Desk
Loading this coin…
loading candles…
| Type | MC | Amount | Total USD | Trader | |
|---|---|---|---|---|---|
| 2h | Sell | $3K | 55.34M | $167.99 | 3dfW…Dq9G |
| 2h | Sell | $3.4K | 23.99M | $80.72 | C99h…zNtg |
| 2h | Sell | $3.8K | 83.01M | $312.24 | 3dfW…Dq9G |
| 2h | Buy | $4.1K | 24.47M | $100.32 | C99h…zNtg |
| 2h | Sell | $3.9K | 13.16M | $51.96 | 5KXD…K6tD |
| 2h | Buy | $4.1K | 261K | $1.07 | 3dfW…Dq9G |
| 2h | Buy | $3.5K | 140.90M | $493.52 | 3dfW…Dq9G |
| 2h | Sell | $3K | 14.78M | $44.38 | GwDV…NMEB |
| 2h | Buy | $3.1K | 14.84M | $46.46 | GwDV…NMEB |
| 2h | Buy | $3K | 240K | $0.7274 | GwDV…NMEB |
| 2h | Sell | $3K | 14.70M | $44.11 | 5mRw…9tM6 |
| 2h | Sell | $3.1K | 22.38M | $69.59 | 8DEc…B7HB |
| 2h | Sell | $3.3K | 17.94M | $58.95 | 86Xo…NpE5 |
| 2h | Sell | $3.4K | 17.94M | $61.09 | 86Xo…NpE5 |
| 2h | Sell | $3.5K | 22.38M | $79.40 | 8DEc…B7HB |
| 2h | Sell | $3.7K | 14.70M | $54.18 | 5mRw…9tM6 |
| 2h | Sell | $3.7K | 2.36M | $8.70 | 8DEc…B7HB |
| 2h | Sell | $3.7K | 1.89M | $7.00 | 86Xo…NpE5 |
| 2h | Sell | $3.7K | 1.55M | $5.76 | 5mRw…9tM6 |
| 2h | Sell | $3.7K | 2.48M | $9.27 | 8DEc…B7HB |
| 2h | Sell | $3.8K | 1.63M | $6.11 | 5mRw…9tM6 |
| 2h | Sell | $3.8K | 1.99M | $7.49 | 86Xo…NpE5 |
| 2h | Sell | $3.8K | 2.09M | $7.92 | 86Xo…NpE5 |
| 2h | Sell | $3.8K | 1.71M | $6.52 | 5mRw…9tM6 |
| 2h | Sell | $3.8K | 2.61M | $9.97 | 8DEc…B7HB |
| 2h | Sell | $3.8K | 2.75M | $10.55 | 8DEc…B7HB |
| 2h | Sell | $3.9K | 1.80M | $6.96 | 5mRw…9tM6 |
| 2h | Sell | $3.9K | 2.20M | $8.54 | 86Xo…NpE5 |
| 2h | Sell | $3.9K | 1.90M | $7.40 | 5mRw…9tM6 |
| 2h | Sell | $3.9K | 2.89M | $11.32 | 8DEc…B7HB |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.