Desk
Loading this coin…
loading candles…
| Type | MC | Amount | Total USD | Trader | |
|---|---|---|---|---|---|
| 8d | Sell | $2.7K | 8.29M | $22.04 | 5KXD…K6tD |
| 40d | Sell | $2.8K | 10.84M | $30.42 | 7ioE…LkER |
| 40d | Sell | $2.8K | 1.50M | $4.25 | AgmL…zN51 |
| 40d | Sell | $2.9K | 3.02M | $8.69 | 3ra3…ouSs |
| 40d | Sell | $2.9K | 22.55M | $66.42 | Hup7…9A9e |
| 40d | Buy | $3.1K | 1.59M | $4.89 | AgmL…zN51 |
| 40d | Sell | $3K | 3.20M | $9.64 | AzQJ…Wfwx |
| 40d | Buy | $3.1K | 3.21M | $9.91 | 3ra3…ouSs |
| 40d | Sell | $3.1K | 29.30M | $90.48 | REDB…rMVt |
| 40d | Sell | $3.2K | 13.07M | $42.10 | Kero…AVEm |
| 40d | Sell | $3.4K | 27.21M | $91.64 | Cbs9…pi8m |
| 40d | Buy | $3.5K | 14.24M | $49.84 | Cbs9…pi8m |
| 40d | Buy | $3.4K | 14.67M | $49.65 | Cbs9…pi8m |
| 40d | Sell | $3.4K | 25.38M | $85.04 | 4Mun…zwPp |
| 40d | Buy | $3.5K | 11.52M | $40.11 | 7ioE…LkER |
| 40d | Buy | $3.4K | 13.89M | $47.13 | Kero…AVEm |
| 40d | Buy | $3.3K | 26.98M | $87.82 | 4Mun…zwPp |
| 40d | Buy | $3.1K | 31.14M | $95.74 | REDB…rMVt |
| 40d | Buy | $2.9K | 23.97M | $69.89 | Hup7…9A9e |
| 40d | Buy | $2.8K | 3.40M | $9.67 | AzQJ…Wfwx |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.