Desk
Loading this coin…
loading candles…
| sell | $1.06 | 235,633.96 | 7iNo…oi8s | 32m |
| sell | $8.52 | 1.88M | AgmL…zN51 | 1h |
| sell | $10.45 | 2.31M | CvM8…SkQy | 1h |
| sell | $0.3914 | 86,360.61 | TVJk…nxCz | 1h |
| sell | $30.97 | 6.76M | 5yzV…xjDh | 1h |
| sell | $96.32 | 20.40M | BLUE…8ntx | 1h |
| buy | $104.87 | 21.68M | BLUE…8ntx | 1h |
| sell | $0.4265 | 92,966.19 | AJ1y…Q65X | 1h |
| sell | $0.2619 | 57,152.14 | 3rAg…bYGj | 1h |
| sell | $12.93 | 2.80M | Apqg…Bh1b | 1h |
| sell | $126.89 | 26.57M | BLUE…8ntx | 1h |
| sell | $45.43 | 9.11M | A8KH…f4nR | 1h |
| sell | $21.44 | 4.23M | 7aVE…k1p2 | 1h |
| sell | $120.68 | 23.00M | 8nzU…o3Ln | 1h |
| buy | $52.94 | 9.68M | A8KH…f4nR | 1h |
| sell | $47.61 | 8.94M | 5KXD…K6tD | 1h |
| sell | $0.6434 | 119,425.87 | HJf4…5VJi | 1h |
| sell | $129.66 | 23.37M | FfGk…AVPe | 1h |
| sell | $8.30 | 1.45M | 8S1h…W4Hs | 1h |
| sell | $1.08 | 189,087.8 | 3EcD…hRgA | 1h |
| sell | $4.45 | 774,138.28 | A3yb…FFz2 | 1h |
| sell | $3.96 | 688,653.17 | 46Yx…J4eV | 2h |
| sell | $49.42 | 8.48M | DQsC…bbYb | 2h |
| sell | $2.49 | 421,447.04 | DXyR…euGs | 2h |
| buy | $4.98 | 822,763.61 | A3yb…FFz2 | 2h |
| sell | $2.40 | 407,197.24 | 4PHR…ocV4 | 2h |
| sell | $24.28 | 4.09M | FKWF…9Qdc | 2h |
| sell | $1.17 | 196,069.27 | B2eM…Bg8K | 2h |
| sell | $0.6342 | 106,367.92 | 5z4i…GdCc | 2h |
| sell | $2.17 | 364,348.8 | AgmL…zN51 | 2h |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.