Desk
Loading this coin…
trade/BODEN
loading candles…
| sell | $1.01 | 843,254.82 | 8xu8…XXA2 | 3d |
| sell | $0.04764 | 41,518.17 | DELo…fuKc | 5d |
| sell | $4.72 | 3.98M | CJZv…rdGH | 7d |
| sell | $0.04744 | 36,756.59 | 9Rzr…yy3y | 10d |
| sell | $20.63 | 14.58M | 5nbH…uHAM | 16d |
| sell | $0.9215 | 652,031.25 | Czqk…nFfY | 17d |
| sell | $0.1517 | 107,711.81 | 8HXA…pRoZ | 17d |
| sell | $0.3070 | 218,703.7 | 4hPZ…LWgH | 19d |
| sell | $0.05625 | 40,376.93 | 5puy…FB9y | 22d |
| sell | $0.001159 | 832.35 | 9PNr…Yk4c | 22d |
| buy | $0.001213 | 840.76 | 9PNr…Yk4c | 22d |
| sell | $3.32 | 2.36M | 7ioE…LkER | 23d |
| sell | $0.1319 | 93,246.47 | CHLD…CMTR | 23d |
| sell | $7.33 | 4.90M | AgmL…zN51 | 23d |
| sell | $0.1727 | 114,028.9 | DPMV…BxCL | 25d |
| sell | $0.007667 | 5,822.36 | BTCr…ivEF | 26d |
| sell | $0.3213 | 245,126.9 | 4jRH…SAg7 | 26d |
| sell | $2.17 | 1.64M | 38nV…KmjH | 26d |
| sell | $10.90 | 7.85M | 5KXD…K6tD | 27d |
| sell | $0.0006219 | 443.84 | 6Q9C…3Q5M | 27d |
| sell | $0.7558 | 554,900.58 | 652R…tmz7 | 27d |
| sell | $0.01821 | 13,078.46 | 9gcX…ZMHm | 28d |
| sell | $0.8527 | 604,873.95 | BJkW…hfHv | 28d |
| sell | $1.51 | 1.06M | 6yLo…ZZfL | 28d |
| sell | $1.55 | 1.10M | 3P21…M2yQ | 29d |
| sell | $0.4240 | 295,568.96 | tx93…hCLZ | 29d |
| buy | $0.3978 | 267,919.09 | tx93…hCLZ | 29d |
| buy | $21.88 | 14.73M | 5nbH…uHAM | 29d |
| sell | $0.001014 | 763.5 | Chae…Eaac | 30d |
| sell | $15.89 | 11.85M | G5Qu…H2b4 | 30d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.