Desk
Loading this coin…
trade/FROGE
loading candles…
| sell | $229.28 | 69.37M | fwwB…StCP | 7d |
| sell | $48.71 | 13.26M | 4H8U…gqtj | 7d |
| sell | $54.67 | 14.47M | 5KXD…K6tD | 7d |
| buy | $51.16 | 13.53M | 4H8U…gqtj | 7d |
| sell | $53.77 | 14.57M | 6a1Y…UFKP | 7d |
| sell | $33.91 | 8.97M | AZHf…avpZ | 7d |
| sell | $9.02 | 2.30M | B3hr…f387 | 7d |
| sell | $114.87 | 29.06M | FZU5…tEzb | 7d |
| buy | $275.03 | 70.78M | fwwB…StCP | 7d |
| sell | $58.68 | 16.39M | H3GQ…hWf4 | 7d |
| sell | $66.71 | 17.99M | 8Ex3…CPVE | 7d |
| sell | $68.02 | 17.69M | 5Dn6…Fesj | 7d |
| sell | $81.46 | 20.35M | 33JJ…78Pn | 7d |
| sell | $89.48 | 21.37M | 2Lqo…pcpE | 7d |
| sell | $0.007018 | 1,630.49 | MN66…JyMq | 7d |
| sell | $90.98 | 20.65M | ADxq…cpqB | 7d |
| sell | $95.61 | 20.71M | jw3r…uuUk | 7d |
| sell | $94.97 | 19.64M | APgJ…hGcV | 7d |
| sell | $93.13 | 18.42M | Cz1W…GtLe | 7d |
| sell | $109.65 | 20.69M | DbYF…PBNa | 7d |
| sell | $37.18 | 6.78M | 33JJ…78Pn | 7d |
| sell | $39.73 | 7.12M | 2Lqo…pcpE | 7d |
| sell | $15.49 | 2.74M | 2H2K…qGqp | 7d |
| sell | $4.80 | 824,781.64 | Dbhi…5if8 | 7d |
| sell | $0.01550 | 2,661.55 | MN66…JyMq | 7d |
| sell | $0.01548 | 2,658.05 | MN66…JyMq | 7d |
| sell | $0.01548 | 2,658.66 | MN66…JyMq | 7d |
| sell | $0.01554 | 2,668.09 | MN66…JyMq | 7d |
| sell | $0.01555 | 2,669.88 | MN66…JyMq | 7d |
| sell | $0.01550 | 2,661.02 | MN66…JyMq | 7d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.