Desk
Loading this coin…
loading candles…
| sell | $2.51 | 769,242.33 | 3jAA…46J7 | 8m |
| sell | $2.07 | 636,099.68 | C9MM…GvRt | 1h |
| sell | $0.6223 | 191,218.62 | BbYw…NJuq | 2h |
| buy | $8.85 | 2.67M | GwDV…NMEB | 5h |
| buy | $29.21 | 8.91M | GwDV…NMEB | 5h |
| sell | $35.78 | 11.19M | 5LRd…nVJ3 | 5h |
| sell | $0.5028 | 158,718.53 | 3iqc…t8U9 | 9h |
| sell | $0.2166 | 69,107.69 | Ejsk…XKnm | 9h |
| sell | $0.2492 | 78,188.6 | cYfg…ohJM | 9h |
| sell | $1.08 | 344,596.44 | 5yeW…c86d | 10h |
| sell | $29.71 | 9.45M | 7dxE…AK8j | 11h |
| sell | $91.80 | 28.11M | 23LA…a36V | 11h |
| buy | $2.87 | 817,560.13 | 3jAA…46J7 | 13h |
| sell | $0.1176 | 34,357.28 | BvH1…4uuv | 13h |
| sell | $4.51 | 1.34M | UZWx…Brpr | 13h |
| sell | $9.10 | 2.68M | 4KYn…a8cn | 16h |
| sell | $0.1080 | 31,621.77 | 7VYx…uPpH | 17h |
| sell | $0.1235 | 36,135.37 | ATYn…ZRQj | 17h |
| sell | $46.58 | 13.43M | MGyG…vyx6 | 17h |
| sell | $2.21 | 614,567.36 | 8jp6…Cgin | 17h |
| sell | $0.09594 | 26,674.75 | 3Mtu…vRUv | 18h |
| sell | $0.5136 | 145,829.92 | 59e8…sexW | 18h |
| sell | $19.37 | 5.37M | AgmL…zN51 | 19h |
| sell | $0.3936 | 108,888.09 | J8hH…42aZ | 20h |
| sell | $0.1441 | 39,986.15 | Bv2q…iBt4 | 20h |
| buy | $10.49 | 2.85M | 4KYn…a8cn | 20h |
| buy | $0.006874 | 2,145.04 | Fs9R…gNfR | 20h |
| buy | $0.004910 | 1,544.94 | Fn9n…8ELr | 20h |
| buy | $0.005892 | 1,868.16 | FURr…Dnzn | 20h |
| sell | $1.96 | 560,546.22 | Mriy…Qu7X | 20h |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.