Desk
Loading this coin…
trade/SP500
loading candles…
| sell | $340.62 | 27.22M | AgmL…zN51 | 1d |
| sell | $5.04 | 387,040.64 | Fund…dYs4 | 1d |
| sell | $22.96 | 1.75M | HZGW…e22U | 6d |
| sell | $151.84 | 11.33M | F5hg…n7G3 | 6d |
| sell | $186.13 | 13.22M | 4wAE…rcEZ | 8d |
| sell | $2.07 | 143,866.76 | AgmL…zN51 | 10d |
| buy | $49.55 | 3.21M | 3MG3…XCXz | 12d |
| buy | $49.55 | 3.23M | 4wAE…rcEZ | 13d |
| buy | $28.91 | 1.89M | 3MG3…XCXz | 14d |
| sell | $0.5063 | 16,022.53 | free…EByC | 15d |
| buy | $0.2409 | 16,022.53 | free…EByC | 15d |
| sell | $413.20 | 28.46M | A43w…YWyy | 15d |
| sell | $415.60 | 26.12M | DJa5…tUGG | 15d |
| sell | $5.24 | 315,391.95 | 2pUz…SZRU | 16d |
| sell | $13.74 | 823,902.25 | 6gz6…MEYs | 17d |
| sell | $7.00 | 418,902.15 | proj…k416 | 17d |
| sell | $560.15 | 31.71M | K27k…AvaG | 17d |
| sell | $431.47 | 22.80M | EcHk…J24Z | 18d |
| sell | $54.77 | 2.80M | AgmL…zN51 | 18d |
| sell | $70.46 | 3.56M | n291…R1fE | 18d |
| buy | $46.61 | 2.17M | 3MG3…XCXz | 19d |
| sell | $78.96 | 3.96M | GwVv…iWaj | 19d |
| buy | $479.81 | 22.84M | EcHk…J24Z | 19d |
| buy | $11.60 | 572,849.92 | BgF2…6phx | 19d |
| buy | $46.35 | 2.30M | BgF2…6phx | 19d |
| buy | $79.26 | 3.96M | 5nkb…7S6t | 20d |
| sell | $2.99 | 162,862.53 | 47ua…Kpze | 21d |
| buy | $34.82 | 1.75M | HZGW…e22U | 22d |
| sell | $0.002705 | 82.81 | Fs9R…gNfR | 22d |
| sell | $69.84 | 3.80M | CcMq…iHtn | 22d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.