Desk
Loading this coin…
trade/Auro
01.00B3%
$0.000001400
5m —1h —6h —24h —
loading candles…
| sell | $19.43 | 6.86M | DYMR…xx34 | 22d |
| sell | $9.26 | 2.83M | 5MqE…s8Pp | 23d |
| sell | $14.51 | 4.29M | 4smj…rVkH | 23d |
| sell | $49.85 | 14.54M | 7ioE…LkER | 23d |
| sell | $38.20 | 10.81M | 6bD2…czBs | 23d |
| sell | $174.40 | 46.29M | 8FPT…1Eg6 | 23d |
| sell | $110.23 | 27.17M | 7zCj…t2MF | 23d |
| buy | $119.84 | 28.87M | 7zCj…t2MF | 23d |
| sell | $77.57 | 19.36M | 5KXD…K6tD | 23d |
| sell | $9.84 | 2.40M | AyZy…DUc5 | 23d |
| sell | $10.09 | 2.45M | AKve…kqTK | 23d |
| sell | $29.37 | 7.06M | GyoK…ZVqZ | 23d |
| sell | $26.29 | 6.23M | EfgK…Nhqb | 23d |
| sell | $112.16 | 25.60M | 4LQu…7ZNo | 23d |
| buy | $11.96 | 2.60M | AKve…kqTK | 23d |
| buy | $30.19 | 6.63M | EfgK…Nhqb | 23d |
| buy | $119.57 | 27.21M | 4LQu…7ZNo | 23d |
| buy | $199.80 | 49.20M | 8FPT…1Eg6 | 23d |
| sell | $71.61 | 18.67M | H6Pj…1rAc | 23d |
| sell | $49.68 | 12.55M | 8tEj…nHiJ | 23d |
| sell | $82.12 | 20.06M | bcnz…Zmcp | 23d |
| sell | $95.06 | 22.22M | 4yjh…bixH | 23d |
| sell | $97.06 | 21.64M | EPGr…WTxi | 23d |
| sell | $109.36 | 23.21M | 45xU…P9UB | 23d |
| sell | $133.89 | 26.86M | E8GB…jB6w | 23d |
| sell | $87.76 | 16.74M | 7777…FVu6 | 23d |
| sell | $32.33 | 6.02M | ENke…4L1q | 23d |
| sell | $33.72 | 6.17M | Cb7i…uoiA | 23d |
| buy | $35.82 | 6.40M | ENke…4L1q | 23d |
| sell | $11.18 | 2.07M | H6Pj…1rAc | 23d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.