Desk
Loading this coin…
trade/Equitty

1%
$0.000002117
5m —1h —6h —24h —
loading candles…
| sell | $0.2510 | 121,205.94 | 596P…8eh8 | 1d |
| sell | $0.4839 | 236,323.05 | 7tVA…LSyx | 2d |
| sell | $29.53 | 13.88M | AQPr…uEEB | 6d |
| sell | $51.64 | 23.38M | 5KXD…K6tD | 6d |
| buy | $49.91 | 21.79M | 4HCL…uzZw | 6d |
| buy | $0.9985 | 446,101.25 | AQPr…uEEB | 7d |
| buy | $30.01 | 13.58M | AQPr…uEEB | 7d |
| sell | $0.009744 | 4,644.94 | Dgxm…LnnM | 7d |
| sell | $0.01575 | 7,506.32 | uUJv…rAQD | 7d |
| sell | $1.49 | 706,546.64 | 5cT7…hBLj | 8d |
| sell | $0.08118 | 38,681.37 | nUrp…mLPW | 11d |
| sell | $0.4092 | 196,325.18 | 9kR3…Go89 | 17d |
| sell | $0.3489 | 167,340.42 | 32X8…MF8B | 17d |
| sell | $32.77 | 15.47M | 48iQ…5KmK | 17d |
| sell | $0.3398 | 157,965.87 | A8pV…az2o | 17d |
| sell | $48.02 | 21.92M | 48iQ…5KmK | 18d |
| sell | $42.87 | 18.81M | AzZL…pBzC | 19d |
| sell | $1.31 | 563,457.95 | BNx5…dpA9 | 19d |
| sell | $0.6743 | 288,943.92 | 9EVt…6Taf | 21d |
| sell | $0.9606 | 410,161.58 | AXaY…LjUk | 22d |
| sell | $1.12 | 478,493.42 | Hxnj…hz2M | 22d |
| sell | $0.6590 | 280,324.55 | Aqpz…ZiuS | 23d |
| sell | $0.8754 | 372,050.66 | EuRR…V3Ga | 23d |
| sell | $37.61 | 15.74M | B1e9…Nbvs | 23d |
| sell | $0.3016 | 124,019.54 | 95kZ…tajG | 24d |
| sell | $7.97 | 3.26M | 9auS…rmaM | 24d |
| sell | $2.57 | 1.05M | CVN2…WFLm | 24d |
| sell | $75.39 | 29.77M | 66nq…dJ5M | 25d |
| sell | $80.39 | 29.69M | FrEQ…bx8F | 25d |
| sell | $0.05262 | 18,889.57 | 8P55…yZyQ | 26d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.