Desk
Loading this coin…
trade/STNKMINE
loading candles…
| sell | $1.42 | 717,620.34 | 6Hoo…wJGo | 4d |
| sell | $0.2304 | 116,787.59 | Gzh1…j1RN | 4d |
| sell | $11.88 | 5.94M | 3986…N3Br | 7d |
| buy | $0.1117 | 54,060.84 | FAST…G7ya | 8d |
| buy | $0.1116 | 54,038.54 | TEST…FoSt | 8d |
| sell | $0.9144 | 454,257.06 | GWwE…GFHo | 9d |
| sell | $4.63 | 2.30M | 55sc…9mkf | 9d |
| sell | $0.2322 | 114,722.84 | FUND…jrBU | 9d |
| sell | $0.4234 | 209,040.45 | 2m4H…4uRE | 9d |
| sell | $0.1059 | 52,384.71 | T69C…SiRw | 10d |
| sell | $1.38 | 679,681.13 | 9J9r…QGCD | 10d |
| sell | $21.69 | 10.57M | 5GLw…4HzY | 10d |
| sell | $8.99 | 4.32M | Bnri…KbYJ | 10d |
| sell | $0.2816 | 134,453.98 | HsB8…9Ag2 | 10d |
| sell | $0.1474 | 70,438.5 | G659…iyUR | 10d |
| sell | $4.81 | 2.29M | CHae…owX3 | 10d |
| sell | $49.06 | 22.80M | 4ReQ…2hur | 10d |
| buy | $0.7654 | 338,248.09 | 4ReQ…2hur | 10d |
| sell | $4.38 | 1.98M | GrQA…PSXZ | 10d |
| sell | $15.30 | 6.87M | CHae…owX3 | 10d |
| sell | $33.59 | 14.72M | 5aLY…JUfG | 10d |
| sell | $7.86 | 3.38M | 5ECL…ZvKS | 10d |
| sell | $0.3704 | 158,575.22 | 6TWK…hycz | 10d |
| sell | $0.01464 | 6,254.93 | 2A3J…x7ja | 10d |
| buy | $1.09 | 455,542.71 | CHae…owX3 | 10d |
| sell | $2.75 | 1.18M | AgmL…zN51 | 10d |
| buy | $2.28 | 955,203.19 | CHae…owX3 | 10d |
| buy | $8.06 | 3.38M | F7p3…gmNe | 10d |
| sell | $2.09 | 901,639.58 | AgmL…zN51 | 10d |
| sell | $2.29 | 986,971.78 | AgmL…zN51 | 10d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.