Desk
Loading this coin…
trade/MAGIKARP
loading candles…
| buy | $22.61 | 6.41M | EXqM…SnSL | 4h |
| buy | $0.2176 | 62,247.1 | EXqM…SnSL | 4h |
| sell | $0.01295 | 4,001 | GLiC…ADng | 11h |
| buy | $0.009501 | 4,041.41 | GLiC…ADng | 11h |
| sell | $0.01415 | 4,335.82 | GLiC…ADng | 13h |
| buy | $0.009832 | 4,379.62 | GLiC…ADng | 13h |
| sell | $0.01773 | 5,454.31 | 3U2t…v7QF | 14h |
| buy | $0.01270 | 5,509.4 | 3U2t…v7QF | 14h |
| sell | $4.08 | 1.03M | 3T6g…d3dC | 1d |
| buy | $3.51 | 1.04M | 3T6g…d3dC | 1d |
| sell | $54.43 | 16.32M | Egde…cZLu | 1d |
| sell | $0.0003931 | 99.46 | Bzh3…kLZF | 1d |
| buy | $0.0003015 | 100.46 | Bzh3…kLZF | 1d |
| sell | $0.4238 | 106,991.64 | FUBV…SLRG | 1d |
| buy | $0.3807 | 108,072.36 | FUBV…SLRG | 1d |
| sell | $0.5667 | 142,343.78 | FUBV…SLRG | 1d |
| buy | $0.5000 | 143,781.6 | FUBV…SLRG | 1d |
| sell | $0.0001617 | 45.56 | J2EU…pvXc | 2d |
| sell | $0.01102 | 2,627.31 | Bzh3…kLZF | 2d |
| buy | $0.009644 | 2,653.85 | Bzh3…kLZF | 2d |
| sell | $0.03783 | 10,405.28 | J4Qa…cW43 | 2d |
| sell | $0.4672 | 128,569.37 | GHRs…Ce5D | 3d |
| sell | $4.59 | 1.07M | 8L2y…bt8j | 3d |
| buy | $4.06 | 1.08M | 8L2y…bt8j | 3d |
| sell | $0.9499 | 225,435.72 | FUBV…SLRG | 3d |
| buy | $0.8502 | 227,712.85 | FUBV…SLRG | 3d |
| sell | $0.2066 | 59,299.87 | FY1H…Lotq | 3d |
| sell | $0.0003609 | 87.9 | Bzh3…kLZF | 3d |
| buy | $0.0002709 | 88.78 | Bzh3…kLZF | 3d |
| sell | $0.002329 | 567.37 | Bzh3…kLZF | 3d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.