Desk
Loading this coin…
trade/FELIX
1%
$0.000002881
5m —1h —6h —24h —
loading candles…
| sell | $30.34 | 10.09M | bUvH…fZXF | 7d |
| buy | $0.1054 | 33,881.51 | bUvH…fZXF | 7d |
| buy | $31.70 | 10.26M | bUvH…fZXF | 7d |
| sell | $464.15 | 135.86M | 3dfW…Dq9G | 7d |
| sell | $50.51 | 12.76M | 5KXD…K6tD | 7d |
| buy | $1.04 | 251,265.01 | 3dfW…Dq9G | 7d |
| buy | $495.95 | 138.37M | 3dfW…Dq9G | 7d |
| sell | $40.78 | 13.25M | shad…TKnh | 7d |
| sell | $44.94 | 14.22M | HACK…mJxY | 7d |
| sell | $41.51 | 12.80M | ponz…fP12 | 7d |
| sell | $45.68 | 13.72M | CABA…y1WU | 7d |
| sell | $1.33 | 395,574.51 | EnYK…dQDQ | 7d |
| sell | $10.34 | 3.06M | 6r33…38vM | 7d |
| sell | $364.60 | 97.15M | 8Sb1…PmNL | 7d |
| sell | $61.22 | 14.50M | BmcU…ppbD | 7d |
| sell | $44.17 | 10.17M | Erq5…67Y8 | 7d |
| sell | $41.92 | 9.45M | Gxcw…KqGG | 7d |
| sell | $35.30 | 7.80M | H79u…Cfqc | 7d |
| sell | $44.27 | 9.58M | EBqE…r8xS | 7d |
| sell | $40.20 | 8.52M | Eu6c…xAVj | 7d |
| sell | $79.69 | 16.40M | 3DC3…wTE3 | 7d |
| sell | $65.09 | 12.93M | HqzA…1wvu | 7d |
| sell | $40.60 | 7.87M | AZHf…avpZ | 7d |
| sell | $134.18 | 24.89M | FZU5…tEzb | 7d |
| sell | $202.41 | 34.79M | FAGc…yx8u | 7d |
| sell | $85.38 | 13.76M | DbZd…CtPu | 7d |
| sell | $288.74 | 43.03M | C2hf…6QWV | 7d |
| sell | $379.45 | 49.44M | 6UDy…qkvA | 7d |
| buy | $26.27 | 3.12M | 6r33…38vM | 7d |
| sell | $96.42 | 11.60M | FAGc…yx8u | 7d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.