Desk
Loading this coin…
trade/ARF
loading candles…
| buy | $1.22 | 1,696.08 | 2MXc…vfmW | 1d |
| sell | $19.94 | 28,700.7 | 22As…oiQp | 1d |
| sell | $166.50 | 237,985.95 | 7JCe…dG8k | 1d |
| sell | $35.33 | 50,165.54 | 5Vmz…f4eS | 1d |
| sell | $2.45 | 3,472.99 | BTx3…Ski9 | 1d |
| buy | $0.9729 | 1,345.54 | BPu2…pF95 | 1d |
| sell | $22.20 | 31,552.97 | BG86…ya9s | 1d |
| sell | $1.84 | 2,625.14 | ProC…Dc5u | 1d |
| buy | $0.6765 | 937.87 | BEPL…3mW8 | 1d |
| sell | $39.21 | 55,607.75 | B4kc…afug | 1d |
| buy | $0.9954 | 1,373.54 | AwbR…88D5 | 1d |
| sell | $25.11 | 35,464.53 | AmnD…JhWZ | 1d |
| buy | $1.45 | 1,992.79 | AbtN…WGSF | 1d |
| buy | $0.4979 | 684.72 | DVpf…VZYq | 1d |
| sell | $26.11 | 36,792.26 | ATFU…jGHM | 1d |
| sell | $6.61 | 9,313.93 | 586f…jsH2 | 1d |
| buy | $7.92 | 10,875.67 | DVpf…VZYq | 1d |
| buy | $0.7381 | 1,015.05 | AHDE…E7sK | 1d |
| sell | $25.42 | 35,838.67 | AGCE…Bkj2 | 1d |
| buy | $1.14 | 1,572.51 | 9yBd…GGMu | 1d |
| sell | $32.07 | 45,107.09 | 9n5E…xm3e | 1d |
| buy | $0.8106 | 1,112.49 | 9eCs…wGmp | 1d |
| sell | $28.92 | 40,621.32 | 9Vxi…ZJMd | 1d |
| buy | $1.07 | 1,461.94 | 9V9s…PYm4 | 1d |
| sell | $28.90 | 40,589.66 | 9MLn…xvAY | 1d |
| buy | $0.8212 | 1,123.46 | 8q4M…FhTb | 1d |
| sell | $28.89 | 40,500.41 | 88ad…w6w2 | 1d |
| buy | $1.46 | 1,992.65 | 86KR…bdJr | 1d |
| sell | $39.17 | 54,818.2 | 7hk4…riKJ | 1d |
| buy | $0.7860 | 1,071.88 | 7e3j…ZdK4 | 1d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.