Desk
Loading this coin…
trade/XMR402
loading candles…
| sell | $32.65 | 11.45M | AowT…8k92 | 32d |
| sell | $92.35 | 31.16M | 4Mun…zwPp | 32d |
| buy | $35.45 | 11.45M | AowT…8k92 | 32d |
| sell | $4.66 | 1.56M | FzKM…pQuC | 32d |
| sell | $46.55 | 15.31M | AQ9Y…CqMG | 32d |
| sell | $6.26 | 2.03M | Dwb8…pAuV | 32d |
| sell | $86.91 | 27.34M | 9oZY…gn23 | 32d |
| buy | $50.57 | 15.31M | AQ9Y…CqMG | 32d |
| buy | $5.06 | 1.56M | FzKM…pQuC | 32d |
| sell | $189.00 | 56.42M | Hu5x…P97e | 32d |
| buy | $150.23 | 43.22M | Hu5x…P97e | 32d |
| sell | $19.13 | 5.86M | 9oZY…gn23 | 32d |
| sell | $91.43 | 27.09M | REDB…rMVt | 32d |
| sell | $68.35 | 19.30M | As7H…SMB5 | 32d |
| sell | $134.98 | 35.94M | EJYi…4GYc | 32d |
| sell | $111.50 | 27.69M | AhpD…PKBq | 32d |
| sell | $153.82 | 35.55M | 7YR8…WaKn | 32d |
| buy | $60.13 | 13.21M | Hu5x…P97e | 32d |
| buy | $5.01 | 1.12M | Dwb8…pAuV | 32d |
| sell | $195.05 | 42.54M | DZAa…rXam | 32d |
| sell | $228.87 | 44.85M | 2h6W…m3PW | 32d |
| buy | $5.01 | 906,190.87 | Dwb8…pAuV | 32d |
| sell | $31.75 | 5.86M | 9oZY…gn23 | 32d |
| sell | $1.72 | 314,794.1 | 4Mun…zwPp | 32d |
| buy | $207.82 | 39.06M | 9oZY…gn23 | 32d |
| buy | $215.17 | 44.85M | 2h6W…m3PW | 32d |
| buy | $184.16 | 42.54M | DZAa…rXam | 32d |
| sell | $39.01 | 9.60M | Fhbh…oggA | 32d |
| sell | $105.60 | 24.98M | AGdg…Rka8 | 32d |
| sell | $210.14 | 45.48M | CnUR…AGC8 | 32d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.