Desk
Loading this coin…
loading candles…
| Type | MC | Amount | Total USD | Trader | |
|---|---|---|---|---|---|
| 68d | Sell | $4K | 0.06 | $0.0000002426 | 5KXD…K6tD |
| 68d | Sell | $4.8K | 1.95 | $0.000009642 | 5KXD…K6tD |
| 68d | Sell | $4.8K | 65.09 | $0.0003222 | 5KXD…K6tD |
| 68d | Sell | $4.8K | 2.2K | $0.01074 | 5KXD…K6tD |
| 68d | Sell | $4.8K | 72.3K | $0.3577 | 5KXD…K6tD |
| 68d | Sell | $4.8K | 2.41M | $11.96 | 5KXD…K6tD |
| 68d | Sell | $5.3K | 77.38M | $419.74 | 3AAT…uhGz |
| 68d | Sell | $5.7K | 2.98M | $17.49 | 5KXD…K6tD |
| 68d | Buy | $5.5K | 79.77M | $455.72 | 3AAT…uhGz |
| 68d | Sell | $4.9K | 19.60M | $99.62 | AgmL…zN51 |
| 68d | Sell | $4.8K | 0.16 | $0.0000007797 | 5KXD…K6tD |
| 68d | Sell | $5K | 5.22 | $0.00002690 | 5KXD…K6tD |
| 68d | Sell | $5K | 174.11 | $0.0008925 | 5KXD…K6tD |
| 68d | Sell | $5K | 5.8K | $0.02976 | 5KXD…K6tD |
| 68d | Sell | $5K | 193K | $0.9921 | 5KXD…K6tD |
| 68d | Sell | $5K | 6.45M | $33.28 | 6BcT…65To |
| 69d | Sell | $4.3K | 0.07 | $0.0000003245 | 5KXD…K6tD |
| 69d | Sell | $5K | 2.42 | $0.00001239 | 5KXD…K6tD |
| 69d | Sell | $5K | 80.67 | $0.0004153 | 5KXD…K6tD |
| 69d | Sell | $5K | 2.7K | $0.01377 | 5KXD…K6tD |
| 69d | Sell | $5K | 89.6K | $0.4624 | 5KXD…K6tD |
| 69d | Sell | $5.1K | 2.07M | $11.01 | GXHq…d7UC |
| 69d | Sell | $5.1K | 913K | $4.76 | 5KXD…K6tD |
| 69d | Sell | $5.1K | 5.07M | $26.73 | 3sMn…YdrC |
| 69d | Sell | $5.2K | 21.77M | $117.52 | AgmL…zN51 |
| 70d | Sell | $5.4K | 2.02M | $11.32 | 9mKh…q184 |
| 70d | Sell | $5.5K | 1.59M | $8.95 | 5KXD…K6tD |
| 70d | Sell | $5.6K | 22.22M | $129.28 | EE6r…7TDL |
| 70d | Sell | $5.8K | 10.88M | $65.56 | AgmL…zN51 |
| 70d | Sell | $6.1K | 10.53M | $65.73 | AgmL…zN51 |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.