Desk
Loading this coin…
trade/SIDEEYE
loading candles…
| sell | $34.76 | 11.00M | AgmL…zN51 | 9h |
| sell | $74.15 | 22.70M | AgmL…zN51 | 11h |
| sell | $7.25 | 2.15M | AgmL…zN51 | 11h |
| sell | $6.64 | 1.96M | HXvg…ayMo | 11h |
| sell | $0.1124 | 28,485.1 | HL2k…UWVA | 13h |
| buy | $0.09978 | 28,772.83 | HL2k…UWVA | 13h |
| sell | $93.13 | 26.79M | 3jVj…7omA | 13h |
| sell | $53.32 | 14.65M | 7pwE…4dGg | 15h |
| sell | $58.48 | 15.55M | 9fRs…MbMY | 15h |
| sell | $102.91 | 26.16M | AgmL…zN51 | 15h |
| sell | $0.06515 | 15,905.96 | pops…8kxS | 15h |
| sell | $31.15 | 7.57M | AgmL…zN51 | 17h |
| sell | $64.90 | 15.35M | 8sHF…F9pk | 17h |
| buy | $209.02 | 49.79M | BJu7…d5KD | 17h |
| buy | $60.80 | 15.66M | 8sHF…F9pk | 17h |
| sell | $0.1016 | 23,104.56 | R32x…3kjk | 17h |
| buy | $0.08909 | 23,337.94 | R32x…3kjk | 17h |
| sell | $51.09 | 13.53M | 5KXD…K6tD | 17h |
| sell | $71.52 | 18.31M | 8tEj…nHiJ | 17h |
| sell | $3.41 | 856,608.08 | FKoh…3Nqb | 18h |
| sell | $0.1292 | 25,982.65 | 3U2t…v7QF | 18h |
| buy | $0.1073 | 26,245.1 | 3U2t…v7QF | 18h |
| sell | $0.5922 | 149,210.97 | EzZu…BbEn | 18h |
| sell | $0.1227 | 21,675.74 | HL2k…UWVA | 18h |
| buy | $0.08924 | 21,894.69 | HL2k…UWVA | 18h |
| sell | $53.50 | 13.26M | AgmL…zN51 | 18h |
| sell | $11.99 | 2.92M | AgmL…zN51 | 19h |
| sell | $0.7819 | 188,579.91 | AX2G…6vrv | 19h |
| sell | $0.7828 | 188,719.27 | 7Yxj…fBnx | 19h |
| buy | $62.52 | 14.94M | 7pwE…4dGg | 19h |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.