Desk
Loading this coin…
trade/LLMAO
loading candles…
| buy | $25.45 | 887,654.71 | HYuE…C1Z8 | 16m |
| buy | $48.78 | 1.72M | 5qTW…fy4V | 1h |
| buy | $25.39 | 905,039.09 | HYuE…C1Z8 | 1h |
| sell | $0.5238 | 20,000 | Hsag…vPtJ | 2h |
| sell | $0.8729 | 33,320 | Hsag…vPtJ | 2h |
| buy | $1.62 | 58,030.13 | 12XE…RhCn | 3h |
| sell | $133.91 | 4.96M | De1g…au6R | 3h |
| sell | $1.62 | 58,767.94 | ProC…Dc5u | 3h |
| buy | $147.25 | 5.11M | De1g…au6R | 3h |
| buy | $192.18 | 6.98M | 6Jp4…5buF | 3h |
| sell | $260.40 | 10.00M | 6Jp4…5buF | 4h |
| sell | $190.06 | 6.85M | 6Jp4…5buF | 4h |
| buy | $0.4465 | 14,696.68 | 9vCe…VRPD | 4h |
| buy | $0.7606 | 25,036.02 | GEE7…Y4bP | 4h |
| sell | $60.53 | 2.14M | 5KXD…K6tD | 6h |
| buy | $501.67 | 17.38M | 6Jp4…5buF | 6h |
| sell | $9.22 | 364,481.54 | Fgej…qMdS | 8h |
| sell | $4.01 | 160,508.18 | 8TPo…gZaJ | 9h |
| sell | $449.27 | 16.86M | 6Jp4…5buF | 9h |
| buy | $51.80 | 1.70M | JDcJ…TZec | 10h |
| buy | $2.12 | 69,966.65 | EbU4…DXKS | 10h |
| buy | $102.02 | 3.47M | HYuE…C1Z8 | 11h |
| buy | $1.21 | 41,020.37 | 2P3r…A2Db | 12h |
| buy | $6.76 | 229,542.65 | Amd5…vHnv | 12h |
| buy | $0.3815 | 13,158.9 | 9vCe…VRPD | 12h |
| buy | $0.3618 | 12,475.72 | ohfr…SYzS | 12h |
| buy | $0.2480 | 8,551.57 | Bgky…68gn | 12h |
| buy | $0.2334 | 8,048.29 | 3mte…k4Hn | 12h |
| buy | $0.2147 | 7,402.66 | 53dQ…TSPB | 12h |
| buy | $0.2707 | 9,203.89 | F5Tv…Bwhq | 12h |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.