Desk
Loading this coin…
loading candles…
| Type | MC | Amount | Total USD | Trader | |
|---|---|---|---|---|---|
| 2h | Sell | $3.6K | 20.82M | $74.76 | CPnK…jMsS |
| 2h | Sell | $3.9K | 67.19M | $264.97 | GdRS…oDMP |
| 2h | Sell | $4.4K | 31.08M | $136.50 | FHGL…eMNA |
| 2h | Sell | $4.7K | 31.02M | $146.43 | 3Mvd…bBW1 |
| 2h | Sell | $5.1K | 30.02M | $152.49 | HfN9…wU5k |
| 2h | Sell | $5.3K | 5.34M | $28.35 | 6anj…Ckpc |
| 2h | Sell | $5.5K | 22.40M | $123.07 | GdRS…oDMP |
| 2h | Sell | $5.8K | 16.39M | $94.69 | 4T7D…cfNb |
| 2h | Sell | $6K | 9.95M | $59.52 | GdRS…oDMP |
| 2h | Sell | $6.1K | 11.06M | $66.93 | GdRS…oDMP |
| 2h | Sell | $6.2K | 12.29M | $76.76 | GdRS…oDMP |
| 2h | Sell | $6.7K | 34.68M | $231.38 | Anub…HF5w |
| 2h | Sell | $7.3K | 13.65M | $99.18 | GdRS…oDMP |
| 2h | Sell | $7.4K | 1.34M | $9.91 | 6anj…Ckpc |
| 2h | Buy | $7.5K | 13.89M | $103.81 | FHGL…eMNA |
| 2h | Buy | $7.2K | 14.79M | $106.06 | HfN9…wU5k |
| 2h | Buy | $6.9K | 15.57M | $106.91 | 3Mvd…bBW1 |
| 2h | Sell | $6.7K | 15.17M | $101.55 | GdRS…oDMP |
| 2h | Sell | $6.9K | 2.86M | $19.64 | 6anj…Ckpc |
| 2h | Buy | $6.9K | 15.46M | $106.90 | 3Mvd…bBW1 |
| 2h | Buy | $6.6K | 17.19M | $113.59 | FHGL…eMNA |
| 2h | Buy | $6.3K | 15.23M | $96.29 | HfN9…wU5k |
| 2h | Buy | $5.9K | 34.68M | $205.34 | Anub…HF5w |
| 2h | Buy | $5.6K | 9.54M | $53.33 | 6anj…Ckpc |
| 2h | Buy | $5.4K | 16.39M | $88.71 | 4T7D…cfNb |
| 2h | Buy | $5.2K | 20.82M | $107.63 | 6qaw…C7Tx |
| 2h | Buy | $4.9K | 18.09M | $89.20 | 6qaw…C7Tx |
| 2h | Buy | $4.7K | 22.21M | $104.47 | AnqY…aZ9n |
| 2h | Buy | $4.5K | 22.34M | $99.84 | AnqY…aZ9n |
| 2h | Buy | $4.2K | 28.02M | $118.37 | AnqY…aZ9n |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.