Desk
Loading this coin…
loading candles…
| Type | MC | Amount | Total USD | Trader | |
|---|---|---|---|---|---|
| 1d | Sell | $4.2K | 62.52M | $262.91 | 7zCj…t2MF |
| 1d | Sell | $4.6K | 19.76M | $91.18 | C99h…zNtg |
| 1d | Buy | $4.6K | 20.16M | $93.53 | C99h…zNtg |
| 1d | Sell | $4.5K | 11.69M | $52.43 | 5KXD…K6tD |
| 1d | Buy | $4.4K | 68.77M | $299.42 | 7zCj…t2MF |
| 21d | Sell | $3.7K | 6.06M | $22.63 | 5KXD…K6tD |
| 41d | Sell | $2.9K | 6.12M | $17.49 | 7ioE…LkER |
| 42d | Sell | $3K | 1.79M | $5.31 | Ahxa…rAMr |
| 42d | Buy | $3.1K | 1.82M | $5.64 | Ahxa…rAMr |
| 42d | Sell | $3K | 6.82M | $20.39 | BR1Z…LMGU |
| 42d | Sell | $3.1K | 23.44M | $72.11 | FAHM…juBF |
| 42d | Sell | $3.2K | 31.86M | $103.47 | 9PDF…ijLb |
| 42d | Sell | $3.5K | 31.30M | $108.32 | 8NZq…CJB1 |
| 42d | Sell | $3.6K | 6.82M | $24.88 | BR1Z…LMGU |
| 42d | Sell | $3.7K | 6.72M | $24.91 | BR1Z…LMGU |
| 42d | Sell | $3.8K | 6.79M | $25.52 | BR1Z…LMGU |
| 42d | Sell | $3.9K | 46.21M | $181.26 | FL6R…hZRn |
| 42d | Sell | $4.4K | 51.37M | $224.83 | 89in…8HyV |
| 42d | Sell | $4.8K | 6.79M | $32.26 | BR1Z…LMGU |
| 42d | Sell | $4.8K | 6.95M | $33.58 | BR1Z…LMGU |
| 42d | Sell | $4.9K | 7.28M | $35.56 | BR1Z…LMGU |
| 42d | Sell | $4.9K | 7.84M | $38.67 | BR1Z…LMGU |
| 42d | Buy | $4.8K | 47.15M | $227.51 | FL6R…hZRn |
| 42d | Buy | $4.3K | 52.42M | $225.38 | 89in…8HyV |
| 42d | Sell | $4.1K | 34.25M | $140.63 | Hjko…J6zH |
| 42d | Sell | $4.5K | 37.71M | $168.09 | 3s4R…Fi1B |
| 42d | Sell | $4.7K | 12.8K | $0.06054 | DXm1…7G1J |
| 42d | Sell | $4.8K | 18.17M | $87.81 | 6vHT…vkWb |
| 42d | Sell | $5K | 17.65M | $89.09 | 4Auf…7dhB |
| 42d | Sell | $5.3K | 18.29M | $96.51 | 4gzf…wcNn |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.