Desk
Loading this coin…
trade/ZBULL

1%
$0.000003067
5m —1h —6h —24h —
loading candles…
| sell | $0.5794 | 212,660.17 | 7Urz…Rzmg | 1d |
| sell | $0.1996 | 76,512.76 | 7BBG…iwZr | 5d |
| sell | $0.0003276 | 136.64 | ProC…Dc5u | 7d |
| sell | $0.7055 | 305,457.56 | GMim…AT8V | 7d |
| sell | $0.2062 | 84,976.02 | CWCT…Mtqf | 9d |
| sell | $0.1593 | 70,272.64 | 9188…SnJh | 10d |
| sell | $0.009379 | 3,992.86 | ProC…Dc5u | 10d |
| sell | $0.003008 | 1,330.84 | FUND…jrBU | 10d |
| sell | $31.94 | 13.47M | Ho3N…Jg7R | 10d |
| sell | $0.2800 | 104,824.5 | 7WUb…d9rW | 11d |
| sell | $0.001125 | 452.56 | ProC…Dc5u | 11d |
| sell | $0.0003935 | 150.54 | FUND…jrBU | 11d |
| sell | $3.98 | 1.53M | 8Tza…DAcx | 11d |
| sell | $0.002494 | 1,055.73 | 3AoQ…Rsom | 12d |
| buy | $0.002410 | 1,066.4 | 3AoQ…Rsom | 12d |
| sell | $0.004503 | 1,854.69 | 45Sn…4ZyG | 12d |
| buy | $0.004234 | 1,873.42 | 45Sn…4ZyG | 12d |
| sell | $0.00002939 | 11.84 | 6ZYy…QSuJ | 12d |
| buy | $0.00002639 | 11.96 | 6ZYy…QSuJ | 12d |
| buy | $0.005231 | 2,068.5 | 3KcP…FmBM | 12d |
| sell | $0.01609 | 6,170 | 5hS9…Us6c | 12d |
| buy | $0.01461 | 6,232.32 | 5hS9…Us6c | 12d |
| sell | $0.01818 | 5,984.55 | 9aDN…9h4F | 12d |
| buy | $0.01680 | 6,045 | 9aDN…9h4F | 12d |
| sell | $0.001709 | 528.67 | 5TUv…Goug | 12d |
| buy | $0.001463 | 534.01 | 5TUv…Goug | 12d |
| sell | $0.003074 | 930.27 | LPGn…T2c5 | 13d |
| buy | $0.002945 | 939.66 | LPGn…T2c5 | 13d |
| sell | $0.02442 | 6,682.32 | 5hS9…Us6c | 13d |
| buy | $0.02326 | 6,749.82 | 5hS9…Us6c | 13d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.