Desk
Loading this coin…
trade/STRIKR
loading candles…
| sell | $312.45 | 98.37M | 4HCL…uzZw | 4d |
| sell | $57.37 | 16.13M | 8sHF…F9pk | 4d |
| buy | $60.01 | 16.46M | 8sHF…F9pk | 4d |
| sell | $52.56 | 14.81M | 5KXD…K6tD | 4d |
| buy | $1.02 | 277,080.83 | 4HCL…uzZw | 4d |
| buy | $358.31 | 107.93M | 4HCL…uzZw | 4d |
| sell | $0.02783 | 9,564.38 | AowT…8k92 | 5d |
| sell | $33.99 | 11.55M | 8jMy…aBxS | 5d |
| sell | $90.58 | 29.60M | 7kJC…rGEd | 5d |
| sell | $28.22 | 8.89M | AgmL…zN51 | 5d |
| buy | $9.80 | 2.99M | AgmL…zN51 | 5d |
| buy | $8.50 | 2.61M | AgmL…zN51 | 5d |
| sell | $17.33 | 5.44M | 5KXD…K6tD | 5d |
| sell | $4.06 | 1.27M | EovW…1L8R | 5d |
| sell | $40.44 | 12.44M | 6pjf…gpmn | 5d |
| buy | $3.12 | 925,164.33 | AgmL…zN51 | 5d |
| sell | $120.58 | 35.42M | 7Dpw…8krN | 5d |
| sell | $99.02 | 27.27M | Be6s…coaW | 5d |
| buy | $0.005449 | 1,421.96 | 7Dpw…8krN | 5d |
| buy | $0.004806 | 1,253.93 | Be6s…coaW | 5d |
| buy | $133.34 | 36.13M | 7Dpw…8krN | 5d |
| buy | $1.90 | 534,791.34 | AgmL…zN51 | 5d |
| buy | $0.01026 | 2,888.96 | Be6s…coaW | 5d |
| buy | $0.01026 | 2,888.98 | Be6s…coaW | 5d |
| sell | $135.99 | 37.77M | AgmL…zN51 | 5d |
| buy | $1.90 | 494,829.14 | AgmL…zN51 | 5d |
| sell | $65.44 | 17.17M | Cxtu…yjoC | 5d |
| sell | $60.18 | 15.25M | 7kJC…rGEd | 5d |
| buy | $51.52 | 12.69M | 6pjf…gpmn | 5d |
| buy | $3.90 | 975,105.39 | AgmL…zN51 | 5d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.