Desk
Loading this coin…
trade/FRUTFWL
loading candles…
| sell | $150.22 | 49.42M | 5e7E…XAUX | 12h |
| sell | $0.6085 | 190,934.88 | Hxk3…odGz | 12h |
| sell | $0.6746 | 211,586.54 | 4hVV…2VkW | 12h |
| sell | $0.6864 | 215,178.48 | 7f8o…xpDR | 12h |
| sell | $0.7096 | 222,360.75 | HdMn…LM5z | 12h |
| sell | $0.5356 | 167,791.26 | 8XQN…QUro | 12h |
| sell | $0.7294 | 228,401.42 | 6rTg…D4ro | 12h |
| sell | $0.7513 | 235,146.62 | 3ayM…qh6R | 12h |
| sell | $0.7402 | 231,573.57 | 9vSK…KEJP | 12h |
| sell | $0.7829 | 244,813.98 | 9aB7…u6US | 13h |
| sell | $0.8168 | 255,289.14 | HSpY…LJC4 | 13h |
| sell | $0.7950 | 248,352.19 | 4Bvv…YaF4 | 13h |
| sell | $0.8441 | 263,542.88 | F8mz…jNmA | 13h |
| sell | $0.8427 | 262,971.86 | jgGL…3YNf | 13h |
| sell | $0.7942 | 247,718.87 | 7tV8…HnzX | 13h |
| sell | $0.8483 | 264,455.4 | 8psB…m8QT | 13h |
| sell | $0.8916 | 277,820.21 | Cnzm…S3jo | 13h |
| sell | $0.9927 | 309,139.81 | 7fHA…rNe1 | 13h |
| sell | $1.01 | 313,317.08 | 81bG…9yki | 13h |
| sell | $1.13 | 351,177.87 | 6yE1…fLRj | 13h |
| sell | $1.02 | 316,220.08 | Axfr…Qhvk | 13h |
| sell | $1.04 | 323,186.5 | 3XY7…GzSo | 13h |
| sell | $1.12 | 346,635.55 | EFhu…LG9X | 13h |
| sell | $1.13 | 349,876.25 | 24kk…Qewd | 13h |
| sell | $1.18 | 366,873.33 | 6dh3…rZpG | 13h |
| sell | $1.26 | 388,914.32 | BSe9…Lb4x | 13h |
| sell | $1.25 | 387,099.45 | 5neF…kHZb | 13h |
| sell | $1.35 | 419,021.41 | AJCw…iJrK | 13h |
| sell | $1.30 | 400,415.9 | 3pEk…G9Ca | 13h |
| sell | $1.43 | 440,826.35 | DGpw…KKs2 | 13h |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.