Desk
Loading this coin…
loading candles…
| Type | MC | Amount | Total USD | Trader | |
|---|---|---|---|---|---|
| 7m | Buy | $122K | 156K | $19.11 | AgmL…zN51 |
| 20m | Sell | $118K | 3.77M | $446.56 | CTCg…vtKX |
| 22m | Sell | $122K | 1.55M | $189.71 | CTCg…vtKX |
| 29m | Sell | $124K | 1.53M | $189.58 | CTCg…vtKX |
| 34m | Buy | $133K | 25.7K | $3.41 | AgmL…zN51 |
| 1h | Buy | $133K | 15.9K | $2.10 | ALVM…hgZZ |
| 2h | Buy | $133K | 95.7K | $12.71 | HBtr…hNsY |
| 2h | Sell | $126K | 1.00M | $126.16 | 9g4Z…FGcB |
| 2h | Sell | $128K | 1.48M | $189.33 | 5nuz…1BMq |
| 2h | Sell | $129K | 236K | $30.47 | 4jzY…2727 |
| 2h | Sell | $130K | 402K | $52.06 | 5KXD…K6tD |
| 2h | Buy | $135K | 2.33M | $316.05 | 3nLh…nkfj |
| 2h | Sell | $126K | 14.6K | $1.85 | ProC…Dc5u |
| 2h | Buy | $128K | 6.77M | $867.90 | AgmL…zN51 |
| 3h | Buy | $123K | 28K | $3.43 | AgmL…zN51 |
| 3h | Buy | $123K | 40.4K | $4.97 | HUax…Aepg |
| 3h | Sell | $117K | 1.59M | $185.96 | C2ZZ…cUG5 |
| 3h | Sell | $119K | 1.59M | $189.69 | C2ZZ…cUG5 |
| 3h | Sell | $121K | 1.00M | $121.45 | 5KXD…K6tD |
| 3h | Buy | $121K | 6.5K | $0.7832 | 89E9…pV2a |
| 3h | Buy | $128K | 28.1K | $3.61 | 89E9…pV2a |
| 3h | Sell | $121K | 2.7K | $0.3262 | free…EByC |
| 3h | Buy | $114K | 2.8K | $0.3177 | free…EByC |
| 3h | Buy | $118K | 14.66M | $1.7K | QMCd…Wdq2 |
| 3h | Buy | $108K | 303K | $32.74 | A3i6…78tZ |
| 3h | Buy | $108K | 59.8K | $6.45 | AgmL…zN51 |
| 4h | Buy | $108K | 38.5K | $4.15 | AgmL…zN51 |
| 4h | Buy | $107K | 1.08M | $115.32 | C2ZZ…cUG5 |
| 4h | Buy | $106K | 1.09M | $115.21 | C2ZZ…cUG5 |
| 4h | Buy | $104K | 1.11M | $115.42 | C2ZZ…cUG5 |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.