Desk
Loading this coin…
trade/USTC

1%
$0.000002979
5m —1h —6h —24h —
loading candles…
| sell | $102.83 | 33.83M | 5UDu…Mn4D | 8d |
| sell | $4.86 | 1.55M | 9gVc…M72S | 33d |
| sell | $100.67 | 31.00M | 9bzn…dLDp | 37d |
| sell | $107.48 | 31.10M | FUjo…tRiB | 38d |
| sell | $103.41 | 28.15M | AgmL…zN51 | 38d |
| sell | $35.86 | 9.38M | AgmL…zN51 | 38d |
| sell | $0.1827 | 47,334.46 | 3q9H…4JNm | 38d |
| sell | $2.08 | 539,026.42 | 5xPA…d5Bh | 39d |
| sell | $39.55 | 10.12M | 25Wk…WGb7 | 39d |
| sell | $1.53 | 388,147.29 | BAQn…ePxN | 40d |
| buy | $149.04 | 38.29M | AgmL…zN51 | 40d |
| sell | $0.9157 | 251,231.19 | Fxo8…Qk2w | 40d |
| sell | $73.56 | 19.76M | 5kWR…sJhr | 40d |
| buy | $0.9989 | 256,332.2 | Fxo8…Qk2w | 40d |
| sell | $72.20 | 18.63M | CgP2…AF2s | 40d |
| buy | $0.2028 | 50,018.91 | 5kWR…sJhr | 40d |
| buy | $0.1978 | 48,796.78 | 5kWR…sJhr | 40d |
| buy | $0.1977 | 48,778.98 | 5kWR…sJhr | 40d |
| sell | $94.56 | 23.31M | BGKz…To43 | 40d |
| sell | $0.06937 | 16,670.92 | 5xPA…d5Bh | 40d |
| buy | $0.2038 | 47,755.72 | 5kWR…sJhr | 40d |
| sell | $152.69 | 35.25M | VJSD…Usy1 | 40d |
| sell | $71.33 | 15.53M | 4k92…Kqez | 40d |
| buy | $0.2035 | 42,430.41 | 5kWR…sJhr | 40d |
| buy | $0.2035 | 42,436.99 | 5kWR…sJhr | 40d |
| buy | $0.2037 | 42,482.01 | 5kWR…sJhr | 40d |
| buy | $0.2037 | 42,494.09 | 5kWR…sJhr | 40d |
| sell | $43.72 | 9.25M | DCNr…oSmY | 40d |
| sell | $124.24 | 25.22M | 9mL8…CjDB | 40d |
| sell | $41.94 | 8.17M | 4o7S…sZTo | 40d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.