Desk
Loading this coin…
trade/GRAIL
$0.00002585
5m —1h —6h —24h —
loading candles…
| sell | $55.92 | 2.44M | 2MGm…Hh7R | 13d |
| sell | $0.2359 | 11,660.62 | 31Y2…QV6U | 16d |
| sell | $0.3513 | 17,954.33 | SPNe…FiQF | 17d |
| sell | $0.6194 | 31,496.35 | 6tF4…nPTx | 17d |
| sell | $0.9043 | 45,934.51 | ueyS…E6o3 | 17d |
| sell | $51.48 | 2.60M | AgmL…zN51 | 17d |
| buy | $24.78 | 1.22M | HjH1…4NED | 17d |
| sell | $0.1844 | 9,322 | 6Vbt…Siso | 17d |
| buy | $49.37 | 2.44M | 2MGm…Hh7R | 17d |
| sell | $6.40 | 325,391.37 | 7X4i…RgCU | 17d |
| buy | $6.56 | 325,391.37 | GCxK…TnNd | 17d |
| sell | $5.50 | 279,404 | 5t5c…AQ9U | 17d |
| sell | $21.34 | 1.08M | 96Nt…Nt2Z | 17d |
| sell | $0.7063 | 35,817.48 | 3t9C…J4FC | 17d |
| sell | $1.78 | 90,304.95 | 7xUE…beT9 | 17d |
| sell | $0.3093 | 15,769.24 | 4cSm…6VSq | 17d |
| sell | $0.3110 | 15,769.24 | 4cSm…6VSq | 17d |
| sell | $1.02 | 51,801.98 | Hgyw…D3u3 | 17d |
| sell | $0.06911 | 3,504.28 | 4cSm…6VSq | 17d |
| sell | $0.6738 | 34,160.8 | Cg4m…3NFV | 17d |
| sell | $0.4132 | 20,912 | HbPV…vqtW | 17d |
| sell | $0.06509 | 3,293.51 | AMyF…hRgE | 17d |
| sell | $2.25 | 114,638.04 | 2uzF…SEoa | 17d |
| sell | $0.001975 | 100.66 | AN45…Ps5d | 17d |
| sell | $68.18 | 3.46M | AWdf…1q3U | 17d |
| sell | $65.46 | 3.30M | CjP6…t8k9 | 17d |
| sell | $52.06 | 2.60M | EDXM…7NCY | 17d |
| sell | $66.41 | 3.30M | BZAr…oLh8 | 17d |
| buy | $57.61 | 2.78M | CjP6…t8k9 | 17d |
| buy | $59.62 | 2.90M | AWdf…1q3U | 17d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.