Desk
Loading this coin…
loading candles…
| Type | MC | Amount | Total USD | Trader | |
|---|---|---|---|---|---|
| 1h | Buy | $171K | 1.41M | $242.49 | aGTS…QZ9N |
| 1h | Sell | $160K | 366K | $59.10 | BUWV…ZeYW |
| 2h | Sell | $161K | 253K | $41.16 | aGTS…QZ9N |
| 2h | Sell | $162K | 253K | $41.36 | aGTS…QZ9N |
| 5h | Buy | $170K | 289K | $49.74 | FQsy…MmoK |
| 12h | Sell | $160K | 338K | $54.68 | aGTS…QZ9N |
| 12h | Sell | $161K | 26.5K | $4.31 | 8u7w…p9jb |
| 12h | Sell | $162K | 563K | $92.05 | aGTS…QZ9N |
| 13h | Sell | $166K | 1.88M | $315.40 | Eqji…Ac39 |
| 13h | Sell | $173K | 2.24M | $390.85 | Hn9y…E4Sg |
| 16h | Buy | $187K | 27.3K | $5.16 | 8u7w…p9jb |
| 18h | Buy | $187K | 29K | $5.47 | dDYs…mYMn |
| 19h | Buy | $185K | 677K | $126.84 | aGTS…QZ9N |
| 19h | Sell | $175K | 314K | $55.38 | 5KXD…K6tD |
| 19h | Sell | $188K | 6.93M | $1.3K | EU9S…paQ9 |
| 20h | Sell | $204K | 500K | $102.80 | aGTS…QZ9N |
| 23h | Sell | $205K | 220K | $45.65 | aGTS…QZ9N |
| 1d | Sell | $206K | 12.2K | $2.54 | 3uGk…JUPF |
| 1d | Buy | $217K | 24.4K | $5.36 | dDYs…mYMn |
| 1d | Buy | $217K | 25.7K | $5.64 | dDYs…mYMn |
| 2d | Sell | $206K | 432K | $89.80 | 81wP…C7eB |
| 2d | Sell | $207K | 448K | $93.46 | 81wP…C7eB |
| 2d | Buy | $217K | 907K | $199.03 | 81wP…C7eB |
| 2d | Buy | $215K | 33.4K | $7.26 | dDYs…mYMn |
| 2d | Buy | $215K | 105K | $22.68 | 7fai…4Hjj |
| 2d | Buy | $214K | 24.3K | $5.26 | dDYs…mYMn |
| 2d | Buy | $213K | 362K | $77.98 | DS6V…iQVm |
| 2d | Buy | $212K | 186K | $39.78 | aGTS…QZ9N |
| 2d | Sell | $200K | 247K | $49.94 | 5KXD…K6tD |
| 2d | Buy | $208K | 1.94M | $407.65 | Eqji…Ac39 |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.