Desk
Loading this coin…
trade/BROS

1%
$0.000001519
5m —1h —6h —24h —
loading candles…
| sell | $0.01611 | 11,896.27 | BURN…RFgL | 5d |
| sell | $0.1860 | 119,837.31 | CfYd…JyY7 | 6d |
| sell | $0.2400 | 143,787.45 | 5gCM…5tru | 10d |
| sell | $1.33 | 808,223.62 | DvJs…t36r | 10d |
| sell | $0.6971 | 409,082.18 | EoLy…LLfm | 11d |
| sell | $0.1039 | 65,145.54 | FmEW…4iQA | 11d |
| sell | $0.9137 | 527,567.57 | hAhY…gX3n | 12d |
| buy | $0.9936 | 532,896.54 | hAhY…gX3n | 12d |
| sell | $2.94 | 1.54M | Gj3J…o3YR | 12d |
| sell | $0.06767 | 35,549.96 | BzwP…TZpP | 12d |
| sell | $3.19 | 1.63M | D3PK…5N4r | 12d |
| sell | $0.08484 | 43,282.12 | 33Xo…Nvje | 12d |
| sell | $0.1947 | 99,679.28 | GByE…hWEv | 12d |
| sell | $2.25 | 1.14M | AgmL…zN51 | 12d |
| buy | $1.90 | 927,429.91 | AgmL…zN51 | 12d |
| sell | $1.79 | 911,444.09 | CFiM…sN1f | 12d |
| sell | $0.8566 | 431,925.6 | Tugc…CKkX | 12d |
| sell | $0.3974 | 199,808.46 | E1wU…Uh2s | 12d |
| sell | $27.24 | 13.52M | AT55…7vRQ | 13d |
| sell | $0.1166 | 55,961.18 | 2SJd…ksk5 | 13d |
| buy | $1.90 | 858,281.12 | AgmL…zN51 | 13d |
| sell | $0.8810 | 413,471.7 | JC9Q…LpRy | 13d |
| buy | $11.83 | 5.36M | H1sb…5oqU | 13d |
| buy | $11.84 | 5.42M | H1sb…5oqU | 13d |
| sell | $0.5186 | 247,365.5 | 83Uv…HcVY | 13d |
| sell | $0.3874 | 185,394.37 | CG6w…TFd6 | 13d |
| sell | $0.1808 | 86,742.63 | 9WjU…N9tM | 13d |
| sell | $0.5269 | 252,161.01 | DFvM…t63S | 13d |
| sell | $0.07730 | 37,229.55 | 7R17…4EP2 | 13d |
| sell | $0.6239 | 287,510.69 | Hgac…ti6p | 13d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.