Desk
Loading this coin…
trade/FELIX
loading candles…
| sell | $0.7961 | 236,468.37 | 596P…8eh8 | 1d |
| sell | $0.8997 | 265,048.63 | HqzA…1wvu | 2d |
| sell | $1.28 | 371,341.5 | 4G3x…Hwz5 | 5d |
| sell | $0.6994 | 202,075.45 | 8bCr…PqzY | 5d |
| sell | $0.3002 | 86,909.92 | EPtt…zAVS | 5d |
| sell | $1.20 | 342,489.69 | 9F7M…vqy8 | 6d |
| sell | $0.3263 | 93,613.54 | E9F6…oLLX | 6d |
| sell | $0.2031 | 58,251.05 | DCC9…QAz6 | 6d |
| sell | $0.2471 | 70,715.28 | DyaV…Wpth | 6d |
| sell | $0.5304 | 153,303.34 | FwAG…TEsu | 7d |
| sell | $2.39 | 683,405.43 | ANwT…MvGU | 7d |
| sell | $44.23 | 12.50M | AgmL…zN51 | 7d |
| sell | $0.4656 | 129,644.2 | DZZ3…ow3p | 7d |
| sell | $2.53 | 708,542.74 | 3wrT…gcf2 | 7d |
| sell | $14.32 | 4.02M | FKvb…WsfQ | 7d |
| sell | $6.31 | 1.77M | AgmL…zN51 | 7d |
| sell | $0.7582 | 212,032.21 | FAXc…Gmbn | 7d |
| sell | $5.04 | 1.41M | AgmL…zN51 | 7d |
| sell | $2.99 | 820,936.58 | DKRf…NLsx | 7d |
| sell | $11.20 | 3.06M | 3FNc…kHH7 | 7d |
| sell | $4.79 | 1.30M | FdSS…ERZL | 7d |
| sell | $54.81 | 14.65M | ZyUD…nT6g | 7d |
| sell | $87.38 | 22.40M | AgmL…zN51 | 7d |
| sell | $1.38 | 345,504.68 | BaS2…2KpP | 7d |
| sell | $1.18 | 294,555.7 | GD3V…FcaX | 7d |
| sell | $92.42 | 22.40M | AgmL…zN51 | 7d |
| sell | $24.37 | 5.72M | A2Km…ofAK | 7d |
| sell | $10.14 | 2.36M | 3sJK…ZrkC | 7d |
| sell | $3.68 | 853,123.53 | AgmL…zN51 | 7d |
| buy | $1.89 | 426,782.14 | AgmL…zN51 | 7d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.