Desk
Loading this coin…
trade/BTC
loading candles…
| sell | $0.08662 | 5,147.77 | 8KFo…Xthf | 1h |
| sell | $0.02535 | 1,827.2 | 7FkW…j6mL | 15h |
| sell | $2.28 | 157,402.9 | A2Xq…Z18s | 15h |
| sell | $2.33 | 161,028.06 | BeEN…Uzik | 15h |
| sell | $2.41 | 166,176.51 | 4UwK…JVMB | 15h |
| sell | $20.01 | 1.38M | AgmL…zN51 | 19h |
| sell | $20.14 | 1.38M | AgmL…zN51 | 1d |
| sell | $28.49 | 1.93M | 7Ny1…Uh1h | 1d |
| buy | $44.09 | 2.84M | AgmL…zN51 | 1d |
| buy | $24.47 | 1.60M | AgmL…zN51 | 2d |
| buy | $49.01 | 3.23M | AgmL…zN51 | 2d |
| sell | $34.82 | 2.44M | Bvin…ba78 | 3d |
| sell | $1.48 | 102,883.79 | 23zy…r5ta | 3d |
| buy | $47.63 | 3.16M | 7Ny1…Uh1h | 3d |
| sell | $22.57 | 1.57M | 6CW3…AnfM | 4d |
| sell | $2.87 | 200,000 | JBKN…WgaY | 5d |
| sell | $7.83 | 532,583.74 | 2yav…LFjT | 6d |
| sell | $2.21 | 150,000 | JBKN…WgaY | 7d |
| sell | $43.54 | 2.94M | BbXN…31c3 | 8d |
| sell | $320.29 | 20.86M | Bmi9…UwWs | 8d |
| sell | $9.30 | 589,776.69 | 5XQ3…XnQV | 9d |
| sell | $0.1962 | 10,981.73 | 3Pe4…VipH | 9d |
| sell | $17.11 | 1.09M | 3Pe4…VipH | 9d |
| sell | $15.80 | 996,526.95 | Djpg…KUik | 9d |
| sell | $30.61 | 1.92M | 5KXD…K6tD | 10d |
| sell | $44.67 | 2.85M | Ekfj…1eGQ | 11d |
| sell | $186.38 | 11.39M | Bq5N…vKjR | 12d |
| sell | $0.1580 | 7,900.17 | free…EByC | 12d |
| buy | $0.1453 | 8,144.5 | free…EByC | 12d |
| sell | $176.46 | 10.27M | AqD9…v5UE | 12d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.