Desk
Loading this coin…
trade/AltCoinMan

1%
$0.000003098
5m —1h —6h —24h —
loading candles…
| sell | $4.39 | 1.47M | 27i2…Nsev | 8h |
| sell | $11.97 | 4.09M | DC1t…ef4h | 20h |
| sell | $22.54 | 7.45M | 7zCj…t2MF | 20h |
| sell | $15.27 | 5.09M | FSZ6…5KcM | 20h |
| sell | $16.92 | 5.47M | fwwB…StCP | 20h |
| sell | $3.33 | 1.07M | EzZu…BbEn | 20h |
| sell | $4.09 | 1.33M | Creh…hVpA | 20h |
| sell | $2.07 | 675,729.32 | 3Z8r…gVzu | 20h |
| sell | $111.28 | 34.65M | FSZ6…5KcM | 20h |
| buy | $25.89 | 7.66M | FSZ6…5KcM | 20h |
| sell | $10.17 | 3.09M | FivT…GwX4 | 20h |
| buy | $10.42 | 3.15M | FivT…GwX4 | 20h |
| sell | $3.78 | 1.18M | 5uDw…D29S | 21h |
| sell | $43.97 | 13.47M | FHcb…94Rh | 21h |
| sell | $2.31 | 696,329.14 | Bck5…sBU2 | 21h |
| sell | $3.67 | 1.11M | 47du…jjWK | 21h |
| sell | $2.31 | 696,329.14 | Bck5…sBU2 | 21h |
| sell | $3.68 | 1.11M | 47du…jjWK | 21h |
| sell | $8.82 | 2.59M | 6gzh…2FmQ | 21h |
| sell | $1.87 | 545,254.28 | 4neQ…wT2s | 21h |
| sell | $35.55 | 10.48M | 58ep…rS27 | 21h |
| sell | $14.07 | 4.09M | 9cXW…bd4u | 21h |
| sell | $92.33 | 26.01M | GTLU…EPmp | 21h |
| sell | $99.23 | 26.45M | AimU…Byw9 | 21h |
| sell | $95.56 | 24.11M | 5RAY…ouSi | 21h |
| sell | $2.85 | 685,936.16 | Bck5…sBU2 | 21h |
| sell | $4.60 | 1.11M | 47du…jjWK | 21h |
| buy | $5.12 | 1.20M | 5uDw…D29S | 21h |
| sell | $4.38 | 1.05M | Fgej…qMdS | 21h |
| sell | $49.41 | 11.70M | DGFQ…Ras3 | 21h |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.