Desk
Loading this coin…
trade/CASHCAT
0999.87M
$0.000006128
5m —1h -100.0%6h -100.0%24h -100.0%
loading candles…
| sell | $267.06 | 36.98M | 4edu…kggg | 11d |
| sell | $208.86 | 24.98M | HEKR…qGLX | 11d |
| sell | $23.12 | 2.28M | 6ywH…sXB3 | 27d |
| buy | $23.31 | 2.28M | 6ywH…sXB3 | 28d |
| sell | $10.93 | 1.11M | EPGH…GSit | 31d |
| sell | $10.97 | 1.23M | A1mo…HSah | 32d |
| buy | $9.96 | 1.11M | EPGH…GSit | 32d |
| buy | $11.12 | 1.23M | A1mo…HSah | 32d |
| sell | $233.55 | 23.52M | AT7g…UbBh | 38d |
| sell | $125.77 | 11.73M | CceP…doom | 38d |
| sell | $126.33 | 11.06M | EPr3…MoDk | 38d |
| buy | $267.42 | 23.52M | AT7g…UbBh | 38d |
| sell | $6.52 | 612,244.61 | proj…k416 | 39d |
| buy | $248.59 | 24.98M | HEKR…qGLX | 39d |
| buy | $98.83 | 11.06M | EPr3…MoDk | 39d |
| buy | $99.08 | 11.73M | CceP…doom | 39d |
| sell | $145.27 | 15.29M | 4U1o…akAB | 43d |
| buy | $148.12 | 15.29M | 4U1o…akAB | 43d |
| buy | $316.66 | 36.98M | 4edu…kggg | 43d |
| buy | $106.11 | 14.03M | 7pS6…KAMj | 43d |
| buy | $31.65 | 4.29M | 5zYQ…u1mb | 44d |
| sell | $0.0008251 | 154.17 | GEUD…nZVm | 68d |
| sell | $164.73 | 28.29M | hSG7…bvGi | 72d |
| buy | $51.37 | 8.62M | hSG7…bvGi | 73d |
| buy | $109.69 | 19.67M | hSG7…bvGi | 73d |
| sell | $54.31 | 10.11M | Ddzi…ERbZ | 76d |
| buy | $55.54 | 10.11M | Ddzi…ERbZ | 76d |
| sell | $75.53 | 13.91M | 4iBb…QAKH | 76d |
| sell | $49.96 | 9.06M | DbWs…AEHm | 77d |
| sell | $79.15 | 13.67M | GLc1…pXNW | 77d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.