Desk
Loading this coin…
loading candles…
| Type | MC | Amount | Total USD | Trader | |
|---|---|---|---|---|---|
| 6h | Sell | $1.1K | 197K | $0.2161 | Ko74…pBhp |
| 8h | Sell | $1.1K | 5.04M | $5.53 | AgmL…zN51 |
| 7d | Sell | $1.1K | 183K | $0.2066 | E6tu…Daxk |
| 9d | Sell | $1.2K | 656K | $0.7680 | BERT…85oe |
| 12d | Sell | $1.2K | 298K | $0.3524 | E6hL…dr5C |
| 12d | Sell | $1.2K | 558K | $0.6591 | 44TQ…RApn |
| 14d | Sell | $1.3K | 2.84M | $3.64 | AgmL…zN51 |
| 14d | Buy | $1.3K | 1.43M | $1.89 | AgmL…zN51 |
| 14d | Sell | $1.3K | 28.1K | $0.03584 | 2iiQ…gue5 |
| 15d | Sell | $1.3K | 82.6K | $0.1054 | JAKj…STWG |
| 17d | Sell | $1.3K | 202K | $0.2570 | CwwA…9gHZ |
| 17d | Sell | $1.3K | 105K | $0.1352 | Gsuv…nbVt |
| 19d | Sell | $1.2K | 111K | $0.1325 | 7kvk…p9XR |
| 19d | Buy | $1.2K | 799K | $0.9860 | Em8J…ECPF |
| 20d | Sell | $1.2K | 8.19M | $9.98 | CJCK…tVhp |
| 20d | Sell | $1.2K | 1.93M | $2.40 | BpGM…cA4B |
| 20d | Sell | $1.3K | 11.25M | $14.54 | AgmL…zN51 |
| 20d | Buy | $1.2K | 48.91M | $59.87 | Ds5R…mve4 |
| 20d | Sell | $1.1K | 90.8K | $0.1005 | EWrn…Xax5 |
| 20d | Sell | $1.1K | 260K | $0.2893 | J9Ln…FPJx |
| 20d | Sell | $1.1K | 148K | $0.1609 | Et5S…o4Ub |
| 20d | Sell | $1.1K | 112K | $0.1238 | DKpd…eCUu |
| 20d | Sell | $1.1K | 1.29M | $1.43 | JAKj…STWG |
| 21d | Sell | $1.1K | 246K | $0.2750 | FQsb…fZYR |
| 21d | Sell | $1.3K | 780K | $1.04 | HkTH…FSS3 |
| 21d | Buy | $1.4K | 8.36M | $11.51 | CJCK…tVhp |
| 21d | Sell | $1.4K | 140K | $0.1966 | 5B69…D18q |
| 21d | Sell | $1.4K | 879K | $1.25 | 9PdR…2KVZ |
| 21d | Sell | $1.4K | 5.98M | $8.58 | CgXq…EUDZ |
| 21d | Sell | $1.5K | 11.94M | $17.84 | GGyN…fsFZ |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.