Desk
Loading this coin…
trade/Sundog
loading candles…
| sell | $2.09 | 631,680.71 | AgmL…zN51 | 12h |
| buy | $1.90 | 553,213.85 | AgmL…zN51 | 12h |
| sell | $0.1431 | 43,244.19 | DUAA…RwCK | 13h |
| sell | $4.51 | 1.36M | 3GmT…JEkS | 15h |
| sell | $35.92 | 10.70M | AgmL…zN51 | 1d |
| sell | $0.1680 | 49,028.78 | BBHf…pu7a | 2d |
| sell | $37.20 | 10.70M | AgmL…zN51 | 3d |
| sell | $0.001292 | 366.18 | 5i6E…bjut | 3d |
| buy | $39.14 | 10.81M | AgmL…zN51 | 3d |
| sell | $0.2880 | 83,715.49 | HSGV…wkPx | 3d |
| sell | $30.91 | 8.89M | 3nLh…nkfj | 3d |
| sell | $62.99 | 17.53M | AgmL…zN51 | 3d |
| sell | $1.91 | 521,313.39 | HY36…15nU | 4d |
| sell | $0.1161 | 31,586.41 | 5jg2…qZ6N | 4d |
| sell | $37.94 | 10.33M | Ekfj…1eGQ | 5d |
| sell | $0.1181 | 31,586.41 | 5jg2…qZ6N | 5d |
| sell | $2.21 | 592,975.41 | CKMc…qsL3 | 6d |
| sell | $0.002019 | 544.12 | HvFd…jqDK | 7d |
| sell | $4.39 | 1.18M | 46CG…VS1g | 7d |
| sell | $0.7552 | 202,430.44 | x2tt…FeST | 7d |
| sell | $0.2796 | 74,871.53 | x2tt…FeST | 7d |
| sell | $0.3864 | 103,406.93 | Faa4…5JEm | 8d |
| sell | $53.37 | 14.00M | BETg…DnvQ | 8d |
| sell | $0.0004157 | 107.39 | GLLP…pot7 | 8d |
| sell | $0.8242 | 212,647.46 | CWRa…6YMY | 8d |
| sell | $14.98 | 3.84M | 4cxC…8ETq | 9d |
| sell | $41.91 | 10.55M | CtgH…RWZZ | 9d |
| sell | $0.4131 | 102,563.75 | x2tt…FeST | 9d |
| sell | $0.2104 | 52,161.61 | AFgi…RAZj | 9d |
| buy | $2.20 | 526,579.18 | HY36…15nU | 9d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.