Desk
Loading this coin…
loading candles…
| sell | $91.39 | 40.68M | HBE1…amhk | 8h |
| sell | $93.68 | 38.51M | vgps…t8RA | 8h |
| sell | $66.70 | 25.60M | 5KXD…K6tD | 8h |
| buy | $72.79 | 26.72M | vgps…t8RA | 8h |
| buy | $103.97 | 41.09M | HBE1…amhk | 8h |
| buy | $27.77 | 12.18M | vgps…t8RA | 8h |
| sell | $6.00 | 2.93M | 9o1E…DAco | 3d |
| sell | $0.4440 | 219,400.92 | FN7C…uh2c | 12d |
| sell | $2.32 | 1.12M | 9sGR…EjwW | 14d |
| sell | $0.1345 | 65,312.09 | 7WUb…d9rW | 18d |
| sell | $0.02782 | 12,735.56 | 2LN5…qQC6 | 18d |
| sell | $0.4253 | 202,370.55 | EqBK…wmxp | 18d |
| sell | $18.36 | 8.50M | 4wg9…Vk2G | 19d |
| sell | $7.82 | 3.52M | D6NY…CJKV | 19d |
| sell | $9.85 | 4.40M | HrmL…L7BV | 19d |
| sell | $17.94 | 7.91M | DbWD…kPim | 19d |
| sell | $7.75 | 3.25M | Ewyi…dcZY | 19d |
| sell | $0.5654 | 202,172.71 | 8aEq…EHro | 20d |
| sell | $53.83 | 24.16M | i56b…pZ8g | 20d |
| sell | $0.7701 | 332,133.65 | 2pVE…H4gy | 20d |
| sell | $0.04862 | 22,263.96 | 7hQV…fFMT | 20d |
| sell | $0.3580 | 162,827.42 | FLjt…oHVN | 21d |
| sell | $16.73 | 7.50M | 7FLg…vCqW | 21d |
| sell | $0.02013 | 3,967.6 | EtED…b19m | 21d |
| buy | $0.009726 | 4,007.67 | EtED…b19m | 21d |
| sell | $0.005946 | 1,082.83 | 4ESj…nUtS | 21d |
| buy | $0.002713 | 1,093.77 | 4ESj…nUtS | 21d |
| sell | $54.09 | 23.41M | Awx5…TDu6 | 21d |
| sell | $0.2032 | 85,178.34 | A1ZZ…8Cnc | 21d |
| sell | $0.02681 | 4,478.24 | Lion…VK6y | 21d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.