Desk
Loading this coin…
loading candles…
| sell | $0.9806 | 454,942.63 | Gbsk…apJS | 1d |
| buy | $0.9923 | 445,574.44 | Gbsk…apJS | 1d |
| sell | $0.2316 | 107,137.85 | Ans7…S9RE | 3d |
| sell | $0.08396 | 37,711.23 | CXVT…pFbh | 5d |
| sell | $1.82 | 765,375.94 | 3f3z…3Kwg | 9d |
| sell | $0.09850 | 44,975.36 | Gzgs…4uXS | 12d |
| buy | $0.05720 | 22,565.69 | 7xa9…7CCr | 12d |
| sell | $0.04309 | 17,658.58 | G3Te…sY6f | 13d |
| sell | $0.04676 | 18,874.12 | HrGT…zGBd | 13d |
| sell | $0.03075 | 11,879.35 | GyvH…88x3 | 15d |
| sell | $0.1043 | 38,968.11 | 9NRU…eAcZ | 15d |
| sell | $0.4219 | 157,546.72 | 3MUF…jaS2 | 16d |
| sell | $0.1223 | 45,377.21 | HMUq…cFvM | 16d |
| sell | $1.47 | 565,429.86 | x2tt…FeST | 16d |
| sell | $0.4457 | 173,605.54 | GRot…kwSk | 16d |
| sell | $2.27 | 897,962.16 | F6SB…e1bs | 17d |
| sell | $0.4176 | 162,532.37 | AncD…dgSu | 18d |
| sell | $0.9632 | 372,713.26 | BQLG…Xg7e | 18d |
| sell | $0.1882 | 74,772.88 | Gz4g…FcAg | 19d |
| buy | $0.01172 | 4,452.02 | 7xa9…7CCr | 19d |
| sell | $0.4980 | 197,888.28 | Hw9s…eaA8 | 19d |
| sell | $2.94 | 1.13M | BpGM…cA4B | 20d |
| sell | $1.11 | 428,195.17 | C9mP…fAPD | 20d |
| sell | $0.06311 | 24,220.79 | 7mNM…ANTB | 20d |
| sell | $1.41 | 557,939.85 | FU7G…4eVT | 20d |
| sell | $0.5014 | 196,810.05 | EQ3X…rZAM | 20d |
| buy | $0.009986 | 3,819.82 | FU7G…4eVT | 20d |
| buy | $0.009987 | 3,820.24 | FU7G…4eVT | 20d |
| buy | $0.04994 | 19,103.25 | FU7G…4eVT | 20d |
| buy | $0.04993 | 19,102.94 | FU7G…4eVT | 20d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.