Desk
Loading this coin…
trade/DUMBMONEY
loading candles…
| sell | $89.62 | 9.53M | AgmL…zN51 | 4h |
| sell | $203.69 | 20.45M | 7h1Q…GkUE | 22h |
| sell | $64.49 | 6.08M | 8h4g…gJL2 | 2d |
| sell | $11.11 | 1.04M | 5cFZ…sZrP | 3d |
| sell | $5.38 | 500,000 | GFq4…bZNu | 4d |
| sell | $10.11 | 938,383.56 | AgmL…zN51 | 4d |
| sell | $99.30 | 9.14M | BVwb…xGsU | 4d |
| sell | $54.60 | 4.94M | 6DZ3…2CYo | 4d |
| sell | $55.27 | 4.94M | 6DZ3…2CYo | 4d |
| sell | $63.48 | 5.38M | 9FjP…jaJB | 4d |
| sell | $24.00 | 2.03M | 8h4g…gJL2 | 4d |
| sell | $3.41 | 288,042.74 | ERK3…v8EK | 4d |
| buy | $6.33 | 508,450.32 | GFq4…bZNu | 5d |
| buy | $3.69 | 296,951.28 | ERK3…v8EK | 5d |
| buy | $99.70 | 8.27M | Hzvs…QPBm | 5d |
| sell | $53.00 | 4.58M | 5KXD…K6tD | 5d |
| buy | $3.11 | 252,800.12 | GFq4…bZNu | 6d |
| buy | $98.82 | 8.16M | 4GE5…3aka | 6d |
| sell | $11.75 | 1.02M | 278N…Y6rF | 6d |
| buy | $12.78 | 1.05M | 278N…Y6rF | 6d |
| sell | $142.41 | 12.15M | Dish…Zd2T | 6d |
| sell | $147.34 | 12.15M | Dish…Zd2T | 6d |
| buy | $104.69 | 8.17M | Dish…Zd2T | 6d |
| buy | $209.55 | 16.89M | Dish…Zd2T | 6d |
| buy | $19.91 | 1.65M | C6qu…2PaU | 6d |
| sell | $1.50 | 131,441.36 | DbFs…5sDU | 6d |
| buy | $1.63 | 135,506.56 | DbFs…5sDU | 6d |
| buy | $1.07 | 89,036.57 | 5cFZ…sZrP | 6d |
| buy | $1.06 | 89,043.18 | 5cFZ…sZrP | 6d |
| buy | $10.57 | 891,516.48 | 5cFZ…sZrP | 6d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.