Desk
Loading this coin…
trade/SHITCOIN
loading candles…
| sell | $17.92 | 10.58M | 92wb…Mt6j | 5d |
| sell | $0.04125 | 22,977.53 | 6tjE…udx1 | 7d |
| sell | $31.40 | 17.16M | Chpr…7nfs | 11d |
| sell | $31.07 | 14.97M | FWtq…rNnL | 14d |
| sell | $32.06 | 14.97M | 5XCd…mpy8 | 14d |
| buy | $24.80 | 10.91M | 92wb…Mt6j | 15d |
| sell | $36.18 | 17.16M | Chpr…7nfs | 15d |
| sell | $0.1112 | 51,872.07 | B35T…1DQY | 15d |
| sell | $8.25 | 3.92M | ERPJ…QhG9 | 17d |
| sell | $24.35 | 10.58M | 7Km8…hC8T | 17d |
| sell | $0.8029 | 345,153.16 | 9VGG…buyR | 18d |
| sell | $0.2694 | 124,165.94 | 4qLH…sh3K | 19d |
| sell | $0.2546 | 115,051.05 | 9VGG…buyR | 19d |
| sell | $2.60 | 1.16M | 9VGG…buyR | 19d |
| sell | $34.26 | 15.00M | 5XCd…mpy8 | 19d |
| sell | $35.42 | 15.00M | FWtq…rNnL | 19d |
| sell | $43.97 | 17.86M | 13oo…31JW | 19d |
| sell | $6.43 | 2.57M | AgmL…zN51 | 19d |
| sell | $0.2366 | 93,847.22 | Hpkj…cUx6 | 20d |
| sell | $16.53 | 6.99M | 5XCd…mpy8 | 21d |
| sell | $18.27 | 7.57M | FWtq…rNnL | 21d |
| sell | $44.24 | 17.83M | 13oo…31JW | 21d |
| sell | $1.63 | 542,021.05 | FA9v…MBeh | 22d |
| sell | $3.30 | 1.10M | 9DNz…kLQr | 22d |
| sell | $2.77 | 939,667.32 | AgmL…zN51 | 22d |
| buy | $1.90 | 610,347.63 | AgmL…zN51 | 22d |
| sell | $30.03 | 10.00M | ESH8…6iHz | 22d |
| sell | $4.61 | 1.50M | FWtq…rNnL | 22d |
| sell | $6.91 | 2.23M | 5XCd…mpy8 | 22d |
| sell | $33.27 | 10.58M | 7Km8…hC8T | 22d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.