Desk
Loading this coin…
trade/UUUUx

not on stonkfun
organic 0 lowcirc 797,947.95token-2022
$62.72
5m —1h —6h —24h —
loading candles…
| sell | $0.6272 | 0.01 | 3yJc…Thy5 | 19d |
| sell | $4.15 | 0.34 | 48NN…99HE | 32d |
| buy | $10.18 | 0.81 | 3yJc…Thy5 | 35d |
| buy | $10.00 | 0.76 | 7Raj…vTn6 | 38d |
| sell | $40.97 | 3 | 48NN…99HE | 39d |
| sell | $0.5994 | 0 | 51SY…3oJZ | 44d |
| sell | $282.95 | 19.62 | 8NKP…JDnS | 46d |
| buy | $77.64 | 5.33 | 8NKP…JDnS | 46d |
| buy | $77.64 | 5.33 | 8NKP…JDnS | 46d |
| buy | $51.76 | 3.55 | 8NKP…JDnS | 46d |
| buy | $69.01 | 4.73 | 8NKP…JDnS | 46d |
| buy | $10.00 | 0.69 | 8NKP…JDnS | 46d |
| buy | $48.60 | 3.34 | 48NN…99HE | 46d |
| sell | $39.37 | 2.7 | 4mKu…hqqY | 49d |
| buy | $39.99 | 2.7 | 4mKu…hqqY | 49d |
| sell | $176.49 | 12.07 | 51SY…3oJZ | 49d |
| sell | $0.07450 | 0 | 5Yyx…qa9t | 54d |
| buy | $32.93 | 2.19 | 51SY…3oJZ | 61d |
| buy | $76.29 | 5.33 | 51SY…3oJZ | 62d |
| buy | $40.02 | 2.62 | 51SY…3oJZ | 63d |
| buy | $16.83 | 1.1 | 51SY…3oJZ | 63d |
| buy | $12.83 | 0.83 | 51SY…3oJZ | 63d |
| sell | $0.2352 | 0 | EYHV…dukA | 87d |
| sell | $0.4136 | 0 | 9UzB…cc7z | 107d |
| buy | $0.3586 | 0 | EYHV…dukA | 113d |
| sell | $0.1104 | 0 | D3Dp…QHYA | 113d |
| buy | $0.3590 | 0 | 4Sjh…JWvc | 113d |
| buy | $0.07181 | 0 | D3Dp…QHYA | 113d |
| buy | $0.07183 | 0 | 5Yyx…qa9t | 113d |
| buy | $0.07177 | 0 | 9YaD…5Moy | 113d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.