Desk
Loading this coin…
loading candles…
| Type | MC | Amount | Total USD | Trader | |
|---|---|---|---|---|---|
| 10h | Sell | $7.7K | 641K | $4.91 | ATEz…6N1F |
| 10h | Buy | $7.9K | 654K | $5.14 | ATEz…6N1F |
| 10h | Sell | $7.6K | 625K | $4.78 | 5QoK…HkCi |
| 10h | Sell | $7.7K | 487K | $3.73 | AgmL…zN51 |
| 11h | Sell | $7.7K | 901K | $6.91 | D1oP…QPpz |
| 1d | Buy | $7.8K | 12.72M | $98.83 | 9ksL…iKm5 |
| 3d | Sell | $7.5K | 2.76M | $20.81 | DKkh…UCiL |
| 4d | Sell | $7.7K | 25.33M | $194.03 | AgmL…zN51 |
| 5d | Sell | $7.9K | 927K | $7.32 | AgmL…zN51 |
| 6d | Sell | $8.4K | 28.04M | $236.87 | AgmL…zN51 |
| 6d | Sell | $8.9K | 11.96M | $106.94 | 4deU…C6ZS |
| 7d | Sell | $9.1K | 4.8K | $0.04337 | 3ptJ…Z5Yy |
| 7d | Sell | $9.1K | 4.8K | $0.04338 | 3ptJ…Z5Yy |
| 7d | Buy | $9.3K | 212K | $1.97 | F3WZ…FmB3 |
| 7d | Sell | $9.1K | 813K | $7.40 | 8wTk…xeez |
| 7d | Sell | $9K | 11.3K | $0.1013 | 6iC3…pbjU |
| 8d | Sell | $9.2K | 848K | $7.78 | 59HN…USHL |
| 8d | Sell | $9.4K | 324K | $3.03 | DWkg…1A2T |
| 8d | Sell | $9.4K | 1.50M | $14.07 | Dc13…ACbL |
| 8d | Sell | $9.4K | 1.00M | $9.43 | BVab…bokP |
| 8d | Buy | $9.6K | 1.02M | $9.84 | 5rkS…ssdh |
| 9d | Buy | $9.6K | 154K | $1.48 | F3WZ…FmB3 |
| 9d | Sell | $9.4K | 3.70M | $34.63 | 9CaQ…HP71 |
| 11d | Sell | $9.7K | 15.99M | $154.76 | EWDf…x46o |
| 11d | Buy | $10K | 16.32M | $162.79 | EWDf…x46o |
| 11d | Sell | $9.5K | 4.21M | $39.99 | DJde…s5yP |
| 11d | Buy | $9.9K | 999K | $9.85 | F3WZ…FmB3 |
| 11d | Sell | $9.7K | 1.94M | $18.86 | mft9…Cumg |
| 11d | Sell | $9.8K | 2.58M | $25.26 | EyfY…RgvU |
| 11d | Sell | $9.9K | 10.38M | $103.02 | D6VV…kBAh |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.