Desk
Loading this coin…
trade/FATCOIN
loading candles…
| sell | $11.78 | 2.06M | AgmL…zN51 | 20h |
| sell | $53.02 | 9.98M | BfHR…9TE9 | 16d |
| sell | $185.86 | 33.51M | Az8v…y4xc | 17d |
| sell | $58.50 | 9.98M | BfHR…9TE9 | 18d |
| sell | $4.25 | 697,309.68 | AgmL…zN51 | 21d |
| sell | $189.39 | 30.03M | AgmL…zN51 | 21d |
| sell | $1.44 | 240,688.34 | 2SRA…KnsM | 27d |
| sell | $9.94 | 1.60M | 5KXD…K6tD | 28d |
| sell | $86.00 | 13.22M | FZkt…n1Zn | 28d |
| sell | $125.11 | 18.89M | CNLb…6U1Z | 28d |
| buy | $93.62 | 13.35M | FZkt…n1Zn | 28d |
| sell | $202.84 | 29.57M | 3kbA…ryhS | 29d |
| sell | $0.4774 | 67,547.94 | D8ch…yqRX | 29d |
| sell | $0.5879 | 82,558.59 | D8ch…yqRX | 29d |
| sell | $241.14 | 32.57M | DEPe…VPJB | 29d |
| sell | $217.33 | 27.31M | 4QAe…cEwu | 30d |
| buy | $226.59 | 27.58M | 4QAe…cEwu | 30d |
| sell | $3.35 | 436,601.72 | Bhnj…9s7J | 30d |
| sell | $23.79 | 3.07M | 6ywH…sXB3 | 30d |
| sell | $84.10 | 10.69M | DUfd…ZzJ6 | 30d |
| sell | $26.06 | 3.41M | BeeY…bDCq | 30d |
| sell | $94.01 | 11.52M | 5KXD…K6tD | 30d |
| sell | $149.45 | 17.53M | Anon…aELh | 30d |
| sell | $18.86 | 2.23M | 4353…5WMM | 30d |
| sell | $194.12 | 21.49M | 5rRz…Afyh | 30d |
| sell | $83.59 | 8.92M | 2jc4…iw91 | 30d |
| buy | $12.01 | 1.15M | Anon…aELh | 30d |
| buy | $11.26 | 1.16M | Anon…aELh | 30d |
| sell | $255.60 | 24.54M | 4iAJ…dVMa | 30d |
| buy | $12.01 | 1.08M | Anon…aELh | 30d |
Market swaps settle in your wallet. Limit, stop, take-profit, and DCA orders deposit into a Jupiter vault until they fill. Cancel returns what is left. No platform fee.