| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| OPENAI | $0.000003512 | $3.5K | $0 | +5.4% | 0.05% | |
ApophenothApophenoth | OPENAI | $0.000003467 | $3.5K | $0 | +1.3% | 0.06% |
ApophenothApophenoth | OPENAI | $0.000003479 | $3.5K | $0 | +3.2% | 0.12% |
ALMONDScam Almond | OPENAI | $0.000003496 | $3.5K | $0 | +8.5% | 0.21% |
ApophenothInternal Model 1 | OPENAI | $0.000003554 | $3.6K | $0.2258 | +8.8% | 0.50% |
| ANTHROPIC | $0.000003520 | $3.5K | $0 | +0.3% | 0.04% | |
IM1Inu Model 1 | OPENAI | $0.000003511 | $3.5K | $0 | +2.9% | 0.07% |
INTERNALInu Model 1 | OPENAI | $0.000003516 | $3.5K | $0 | -2.9% | 0.10% |
| OPENAI | $0.000003603 | $3.6K | $6.95 | -36.0% | 0.72% | |
| OPENAI | $0.000003539 | $3.5K | $0 | +3.1% | 0.09% | |
AltmanSol Altman | OPENAI | $0.000003473 | $3.5K | $0 | -19.6% | 0.27% |
RetiredRetired | POLYMARKET | $0.000003497 | $3.5K | $0 | +0.5% | 2% |
QUITI Quit | POLYMARKET | $0.000003219 | $3.2K | $0 | -9.0% | 0.04% |
INUIm Now Unemployed | POLYMARKET | $0.000003417 | $3.4K | $0 | +0.5% | 0.29% |
HOGHogcoin | ANTHROPIC | $0.000003710 | $3.7K | $39.39 | +5.8% | 2% |
| ANTHROPIC | $0.000003534 | $3.5K | $422.12 | +8.0% | 0.00% | |
HOGHogcoin | ANTHROPIC | $0.000003414 | $3.4K | $0 | +6.0% | 0.01% |
| ANTHROPIC | $0.000003600 | $3.6K | $0 | +4.6% | 0.32% | |
| OPENAI | $0.000003666 | $3.7K | $0 | +7.1% | 0.29% | |
| ANTHROPIC | $0.000003605 | $3.6K | $0.7537 | +5.6% | 0.39% |
341–360 of 7,004