Desk
Loading the board…
desk live·solana
| coin | price | mcap | liquidity | 24h vol | 24h | on curve | |
|---|---|---|---|---|---|---|---|
2h · X · site · 1 holder · top 0.2% · 2 buys · 2 sells · mint off · freeze off · fee 1% | SAMA4 | $0.000002918 | $2.9K | $0.1040 | $10.44 | — | 0.00% |
2h · X · site · 1 holder · 1 buy · 1 sell · mint off · freeze off · fee 1% | SAMA4 | $0.000002918 | $2.9K | $0.002051 | $0.2036 | — | 0.00% |
2h · 1 holder · top 6.5% · 1 buy · 1 sell · mint off · freeze off · fee 1% | TSLAX | $0.000002930 | $2.9K | $3.84 | $408.29 | — | 0.04% |
2h · 1 holder · top 3.4% · 1 buy · 1 sell · mint off · freeze off · fee 1% | TSLAX | $0.000002927 | $2.9K | $1.98 | $204.34 | — | 0.02% |
2h · 1 holder · top 6.5% · 1 buy · 1 sell · mint off · freeze off · fee 1% | $WIF | $0.000002918 | $2.9K | $3.82 | $409.63 | — | 0.04% |
2h · X · site · 2 holders · top 0.0% · 41 buys · 44 sells · mint off · freeze off · fee 3% | DOGE | $0.000002961 | $3.0K | $16.88 | $5.2K | — | 0.19% |
2h · site · 1 holder · top 3.3% · 1 buy · 1 sell · mint off · freeze off · fee 1% | SPCXX | $0.000002909 | $2.9K | $1.93 | $200.33 | — | 0.02% |
2h · site · 4 holders · dev 0.0% · 3 buys · mint off · freeze off · fee 3% | SOL | $0.000002921 | $2.9K | $0.01238 | $0.01260 | — | 0.00% |
| TESTINGTESTING 3h · 2 holders · dev 0.2% · 1 buy · mint off · freeze off | SOL | $0.000002930 | $2.9K | $5.16 | $5.24 | — | 0.06% |
HIGHERFuck You Higher3h · X · 1 holder · top 0.2% · 6 buys · 6 sells · mint off · freeze off · fee 1% | xSOL | $0.000002960 | $3.0K | $16.43 | $2.2K | — | 0.18% |
HIGHERFuck You Higher3h · X · site · 1 holder · 6 buys · 9 sells · mint off · freeze off · fee 1% | xSOL | $0.000002964 | $3.0K | $15.78 | $1.9K | — | 0.18% |
3h · X · site · 2 holders · top 5.7% · 2 buys · 1 sell · mint off · freeze off | TTWO | $0.000002951 | $3.0K | $10.55 | $340.76 | — | 0.12% |
3h · 1 holder · top 10.2% · 5 buys · 6 sells · mint off · freeze off · fee 1% | JUP | $0.000002961 | $3.0K | $16.69 | $1.3K | — | 0.19% |
3h · 1 holder · top 4.9% · 3 buys · 3 sells · mint off · freeze off · fee 1% | TSLAX | $0.000002934 | $2.9K | $5.40 | $590.20 | — | 0.06% |
3h · 1 holder · 2 buys · 2 sells · mint off · freeze off · fee 1% | $WIF | $0.000002934 | $2.9K | $4.89 | $530.25 | — | 0.06% |
| TESTINGTESTING 3h · 2 holders · dev 0.4% · 1 buy · mint off · freeze off | SOL | $0.000002940 | $2.9K | $10.32 | $10.51 | — | 0.12% |
3h · X · site · 3 holders · top 1.4% · 30 buys · 31 sells · mint off · freeze off · fee 1% | AMZNX | $0.000002982 | $3.0K | $43.58 | $3.4K | — | 0.49% |
3h · X · site · 18 holders · dev 1.5% · top 11.0% · 21 buys · 4 sells · mint off · freeze off · fee 3% | KALSHI | $0.000004178 | $4.2K | $613.79 | $1.3K | — | 7% |
4h · site · 2 holders · 5 buys · 4 sells · mint off · freeze off · fee 1% | SPCXX | $0.000002921 | $2.9K | $4.99 | $521.00 | — | 0.06% |
4h · X · site · 1 holder · top 1.0% · 1 buy · 1 sell · mint off · freeze off | SOL | $0.000002921 | $2.9K | $0.0000001045 | $61.25 | — | 0.00% |
21–40 of 177,723