| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| NVDAX | $0.000003356 | $3.4K | $2.1K | — | 0.17% | |
| IIINJ Inu | INJ | $0.000003412 | $3.4K | $182.42 | — | 0.02% |
| STONK | $0.000003490 | $3.5K | $115.55 | — | 0.00% | |
| NVDAX | $0.000003304 | $3.3K | $0.01147 | — | 0.00% | |
| SI | $0.000003964 | $4.0K | $2.7K | — | 0.22% | |
grockelGrocke | SPCXX | $0.000003328 | $3.3K | $471.78 | — | 0.04% |
RSIRetarded Super Inu | GOOGLX | $0.000003347 | $3.3K | $692.86 | — | 0.06% |
DATADOGDATADOG | SPCXX | $0.000003350 | $3.3K | $2.5K | — | 0.19% |
| NVDAX | $0.000003312 | $3.3K | $0.1144 | — | 0.00% | |
| NVDAX | $0.000003313 | $3.3K | $573.57 | — | 0.00% | |
KIRAKIRA | INJ | $0.000003885 | $3.9K | $51.2K | — | 3% |
WFMNVIDIAS VERSION OF SUPER INU | NVDAX | $0.000003324 | $3.3K | $23.07 | — | 0.00% |
WIWorld Inu | NVDAX | $0.000003333 | $3.3K | $5.8K | — | 0.04% |
BOBBear On Bear | BP | $0.000003849 | $3.8K | $1.2K | — | 0.11% |
SCATspeed cat | xSOL | $0.000003373 | $3.4K | $1.0K | — | 0.10% |
WFMWorld Feline Meowdel | NVDAX | $0.000003370 | $3.4K | $3.2K | — | 0.24% |
| NVDAX | $0.000003369 | $3.4K | $38.2K | — | 0.27% | |
XDOGEMoon Doge | NVDAX | $0.000003319 | $3.3K | $45.39 | — | 0.00% |
| NVDAX | $0.000003338 | $3.3K | $1.1K | — | 0.10% | |
| CARS | $0.000003875 | $3.9K | $0.7653 | — | 0.01% |
481–500 of 152,763