| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| POLYMARKET | $0.000003014 | $3.0K | $0 | — | 0.24% | |
| KALSHI | $0.000003025 | $3.0K | $0 | — | 0.14% | |
| POLYMARKET | $0.000002964 | $3.0K | $0 | — | 0.22% | |
| KALSHI | $0.000003055 | $3.1K | $0 | — | 0.06% | |
| POLYMARKET | $0.000002930 | $2.9K | $0 | — | 0.02% | |
| KALSHI | $0.000003005 | $3.0K | $0 | — | 0.04% | |
| KALSHI | $0.000003008 | $3.0K | $0 | — | 0.02% | |
KALSHEKalshi Chan | KALSHI | $0.000003029 | $3.0K | $0 | — | 0.34% |
| POLYMARKET | $0.000003098 | $3.1K | $0 | — | 0.12% | |
| KALSHI | $0.000003029 | $3.0K | $0 | — | 0.14% | |
| POLYMARKET | $0.000002927 | $2.9K | $0 | — | 0.00% | |
KatshiKatshi | KALSHI | $0.000003005 | $3.0K | $0 | — | 0.00% |
| POLYMARKET | $0.000003025 | $3.0K | $0 | — | 0.00% | |
LPCLow Poly Cat | POLYMARKET | $0.000003021 | $3.0K | $0 | — | 0.11% |
| OPENAI | $0.000006994 | $6.9K | $272.11 | — | 17% | |
| KALSHI | $0.000003036 | $3.0K | $0 | — | 0.00% | |
| POLYMARKET | $0.000003110 | $3.1K | $0 | — | 0.04% | |
| OPENAI | $0.000003977 | $4.0K | $0 | — | 0.00% | |
ANTURILAnturil | ANDURIL | $0.000002944 | $2.9K | $0 | — | 0.14% |
| ANTHROPIC | $0.000003539 | $3.5K | $0 | — | 0.00% |
5941–5960 of 7,160