| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
CarinaCardano Dog | CBADA | $0.000003392 | $3.4K | $6.8K | — | 0.05% |
NPCNPC | CBADA | $0.000003401 | $3.4K | $9.1K | — | 0.07% |
| CBADA | $0.000003422 | $3.4K | $3.6K | — | 0.28% | |
MAMESUKEMamesukeCoin | DOGE | $0.000003391 | $3.4K | $1.4K | — | 0.12% |
CARDANOSpidermanSnoopDoggSpongebob10INU | CBADA | $0.000003410 | $3.4K | $2.3K | — | 0.19% |
CARDANOSpidermanSnoopDoggSpongebob10INU | CBADA | $0.000003405 | $3.4K | $700.24 | — | 0.07% |
ADASpidermanSnoopDoggSpongebob10INU | CBADA | $0.000003384 | $3.4K | $11.0K | — | 0.06% |
NPCNPC | CBADA | $0.000004141 | $4.1K | $11.3K | — | 4% |
| CBADA | $0.000003498 | $3.5K | $1.3K | — | 0.11% | |
| DOGE | $0.000004564 | $4.6K | $20.7K | — | 6% | |
| CBADA | $0.000003584 | $3.6K | $79.2K | — | 0.90% | |
SNEKSnek | CBADA | $0.000003386 | $3.4K | $710.92 | — | 0.07% |
CARDINUCardano Inu | CBADA | $0.000003411 | $3.4K | $1.1K | — | 0.20% |
| CBADA | $0.000003395 | $3.4K | $7.3K | — | 0.00% | |
| TTWO | $0.000003448 | $3.4K | $5.7K | — | 0.71% | |
| SQQQ | $0.000003253 | $3.3K | $1.16 | — | 0.01% | |
| SQQQ | $0.000003249 | $3.2K | $1.20 | — | 0.01% | |
| SQQQ | $0.000003243 | $3.2K | $5.48 | — | 0.01% | |
| JNJ | $0.000003368 | $3.4K | $3.6K | — | 0.53% | |
DONSleepy Don | DJT | $0.000003298 | $3.3K | $10.2K | — | 0.09% |
41–60 of 25,300