| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
INUCYCLEInu Cycle | NVDAX | $0.000003186 | $3.2K | $0 | — | 0.11% |
| PLTRX | $0.000003498 | $3.5K | $0 | -3.3% | 0.00% | |
Iinutelligence | NVDAX | $0.000003169 | $3.2K | $0 | -4.0% | 0.00% |
GIGoogle Inu | GOOGLX | $0.000003362 | $3.4K | $0 | — | 0.21% |
| FBIFederal Bark Inu | PLTRX | $0.000003478 | $3.5K | $0 | -4.3% | 0.00% |
| NVDAX | $0.000003178 | $3.2K | $0 | — | 0.03% | |
agiartificial giga inu | NVDAX | $0.000003230 | $3.2K | $0 | — | 0.36% |
INUCYCLEInu Cycle | NVDAX | $0.000003174 | $3.2K | $0 | — | 0.03% |
ICON NVIDIA WEBSITE | NVDAX | $0.000003168 | $3.2K | $0 | -4.1% | 0.00% |
| NVDAX | $0.000003198 | $3.2K | $0 | — | 0.15% | |
| SISuper Infiction | NVDAX | $0.000003169 | $3.2K | $0 | -3.8% | 0.00% |
APEinuAPEinu | NVDAX | $0.000003180 | $3.2K | $0 | — | 0.08% |
| SPCXX | $0.000003302 | $3.3K | $0 | -5.4% | 0.01% | |
| NVDAX | $0.000003175 | $3.2K | $0 | — | 0.02% | |
WIWatermelinu | NVDAX | $0.000003169 | $3.2K | $0 | -3.8% | 0.00% |
| HOODX | $0.000002740 | $2.7K | $0 | -9.9% | 0.00% | |
| NVDAX | $0.000003171 | $3.2K | $0 | -4.0% | 0.00% | |
InuverseInuverse | SPCXX | $0.000003319 | $3.3K | $0 | — | 0.03% |
| NVDAX | $0.000003189 | $3.2K | $0 | — | 0.10% | |
WatermelinuITS IN NVIDEA SITE | NVDAX | $0.000003169 | $3.2K | $0 | -3.6% | 0.00% |
7281–7300 of 41,215