| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| ZEC | $0.000003322 | $3.3K | $1.9K | โ | 0.15% | |
| NEAR | $0.000003500 | $3.5K | $1.2K | โ | 0.71% | |
STONKERSStonkers | STNK | $0.000002767 | $2.8K | $1.4K | โ | 0.12% |
BITCOINERSBITCOINERS | WBTC | $0.000003347 | $3.3K | $1.2K | โ | 0.10% |
| GODL | $0.000004283 | $4.3K | $1.7K | โ | 0.14% | |
| ANONANON | ZEC | $0.000003462 | $3.5K | $3.3K | โ | 0.54% |
| PENGU | $0.000003419 | $3.4K | $0 | โ | 0.00% | |
| retardmaxretardmaxxed | RETARD | $0.000003610 | $3.6K | $1.4K | โ | 0.73% |
ZoldiersZoldiers | ZEC | $0.000003400 | $3.4K | $5.9K | โ | 0.36% |
| STNK | $0.000002832 | $2.8K | $7.8K | โ | 0.27% | |
| AAVE | $0.000003437 | $3.4K | $507.87 | โ | 0.54% | |
ShareholdersShareholders | STONK | $0.000003117 | $3.1K | $2.0K | โ | 0.39% |
grokGROKBOT | BOT | $0.000003430 | $3.4K | $221.09 | โ | 0.06% |
PAPERBAGPAPERBAG | ZCAT | $0.000003429 | $3.4K | $1.5K | โ | 0.13% |
BONKERSBONKERS | LetsBONK | $0.000003399 | $3.4K | $3.1K | โ | 0.26% |
| USELESS | $0.000003548 | $3.5K | $67.32 | โ | 0.01% | |
BACKPACKERSbackpackers | BP | $0.000003697 | $3.7K | $4.2K | โ | 0.53% |
ALAWNa lawn | ALON | $0.000003623 | $3.6K | $2.4K | โ | 0.19% |
SISTUPID INU | SI | $0.000003122 | $3.1K | $679.59 | โ | 0.00% |
| spurdo | $0.000003302 | $3.3K | $1.7K | โ | 0.15% |
941โ960 of 58,318