| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
ANONAnon | ZEC | $0.000003368 | $3.4K | $0 | -6.2% | 0.10% |
XBTXBT | WBTC | $0.000003328 | $3.3K | $0 | +0.8% | 0.02% |
ZCASHERSZCASHERS | ZEC | $0.000003358 | $3.4K | $0 | -8.0% | 0.04% |
| STONK | $0.000002927 | $2.9K | $0 | -15.1% | 0.13% | |
🛡️Shielded | ZEC | $0.000003386 | $3.4K | $0 | -0.5% | 0.10% |
| STONK | $0.000002926 | $2.9K | $30.52 | -11.1% | 0.00% | |
StonkersStonkers | STONK | $0.000002904 | $2.9K | $0 | -12.5% | 0.05% |
| TRUMP | $0.000003244 | $3.2K | $119.50 | -10.7% | 0.12% | |
GenZGenZ | neet | $0.000003141 | $3.1K | $0 | -6.2% | 0.08% |
🛡️The Shielded Cult | ZEC | $0.000003328 | $3.3K | $474.95 | -27.2% | 0.04% |
INUPCSInupcs | USELESS | $0.000003610 | $3.6K | $0 | +8.8% | 0.19% |
| neet | $0.000003100 | $3.1K | $0 | -4.9% | 0.00% | |
CHROMEChrome Cat | chrome | $0.000003331 | $3.3K | $0 | -0.4% | 0.06% |
KYCKnow Your Cat | ZEC | $0.000003377 | $3.4K | $0 | -16.3% | 0.18% |
| SI | $0.000003373 | $3.4K | $0 | +3.8% | 0.07% | |
| ZCAT | $0.000003130 | $3.1K | $0 | -3.5% | 0.00% | |
STONKERSStonkers | STONK | $0.000003009 | $3.0K | $0 | -27.0% | 0.19% |
| suinusuinu | SUI | $0.000003366 | $3.4K | $0 | +0.9% | 0.01% |
🛡️🛡️ | ZCAT | $0.000003086 | $3.1K | $0 | -7.3% | 0.32% |
🛡️The Shielded Cult | ZEC | $0.000003341 | $3.3K | $358.68 | -10.8% | 0.11% |
1021–1040 of 58,368