| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| ANTHROPIC | $0.000003581 | $3.6K | $0 | — | 0.26% | |
DWWDWDSDwwdwds | ANTHROPIC | $0.000003671 | $3.7K | $0 | — | 0.00% |
apeblind ape | OPENAI | $0.000003728 | $3.7K | $0 | — | 0.12% |
POKERPoker | OPENAI | $0.000003729 | $3.7K | $0 | — | 0.13% |
DWDWWDDWDwdwwddw | ANTHROPIC | $0.000003674 | $3.7K | $0 | — | 0.01% |
| OPENAI | $0.000003723 | $3.7K | $0 | — | 0.08% | |
| OPENAI | $0.000003648 | $3.6K | $0 | — | 0.00% | |
duriodurio amudei | ANTHROPIC | $0.000003678 | $3.7K | $0 | — | 0.01% |
| OPENAI | $0.000003555 | $3.6K | $0 | — | 0.11% | |
^^^^ | OPENAI | $0.000003605 | $3.6K | $0 | — | 0.18% |
unityunity | OPENAI | $0.000003534 | $3.5K | $0 | — | 0.00% |
FAGMANSam Fagman | OPENAI | $0.000003601 | $3.6K | $0 | — | 0.16% |
| NEWSCUMGavin Newscum | POLYMARKET | $0.000003354 | $3.4K | $0 | — | 0.06% |
G00ZGOOZ AI | OPENAI | $0.000003665 | $3.7K | $0 | — | 0.00% |
| POLYMARKET | $0.000003446 | $3.4K | $0 | — | 0.12% | |
AIDOOMERDario Amodei | ANTHROPIC | $0.000003527 | $3.5K | $0 | — | 0.10% |
DurioDurio Amudei | ANTHROPIC | $0.000003701 | $3.7K | $0 | — | 0.14% |
| ANTHROPIC | $0.000003638 | $3.6K | $0 | — | 0.10% | |
MOTIONMotion By Code | ANTHROPIC | $0.000004316 | $4.3K | $0 | — | 3% |
GUTGut Says | POLYMARKET | $0.000003369 | $3.4K | $0 | — | 0.18% |
1161–1180 of 7,192