| coin | quote | price | mcap | 24h vol | 24h | state |
|---|---|---|---|---|---|---|
| POLYMARKET | $0.000005229 | $5.2K | $0 | — | 13% | |
| GLDX | $0.000004895 | $4.9K | $0 | — | 12% | |
| PENGU | $0.000009084 | $9.1K | $0 | — | 23% | |
| INTCX | $0.000006297 | $6.3K | $0 | — | 16% | |
| PENGU | $0.000008296 | $8.3K | $0 | — | 21% | |
| NVDAX | $0.000005430 | $5.4K | $0 | — | 14% | |
| AMZNX | $0.000004631 | $4.6K | $0 | — | 12% | |
| POLYMARKET | $0.000005229 | $5.2K | $0 | — | 13% | |
| GLDX | $0.000004899 | $4.9K | $0 | — | 12% | |
| AMZNX | $0.000004632 | $4.6K | $0 | — | 12% | |
| SPYX | $0.000005017 | $5.0K | $0 | — | 13% | |
| CATE | $0.000009434 | $9.4K | $36.47 | — | 24% | |
| COINX | $0.000006149 | $6.1K | $0 | — | 15% | |
| AMZNX | $0.000004707 | $4.7K | $0 | — | 12% | |
| POLYMARKET | $0.000005387 | $5.4K | $0 | — | 13% | |
| ANSEM | $0.000003979 | $4.0K | $0 | — | 10% | |
| WBTC | $0.000006589 | $6.6K | $0 | — | 16% | |
| USDC | $0.000005589 | $5.6K | $0 | -4.0% | 14% | |
| SPCXX | $0.000006995 | $7.0K | $0 | — | 17% | |
| wXRP | $0.000007725 | $7.7K | $0 | — | 19% |
149561–149580 of 150,342